East Carolina vs Tulane
Scoring Summary
Team | ECU | TLN |
---|---|---|
1st JNKS-COWART homered to right center, RBI (2-2 BFBF). | 1 | 0 |
1st AVILES homered to left center, RBI (2-2 KFFBFB). | 1 | 1 |
1st LINN homered to center field, RBI (0-1 K). | 1 | 2 |
3rd CLONCH, C. homered to center field, RBI (0-1 F). | 2 | 2 |
3rd WORRELL, B. reached on a fielding error by p, RBI (0-1 F); HOOVER, L. advanced to second; AGNOS, Z. scored, unearned. | 3 | 2 |
3rd STARLING, J. walked, RBI (3-2 BKBBKB); NEWTON, B. advanced to second; WORRELL, B. advanced to third; HOOVER, L. scored. | 4 | 2 |
3rd STARLING, J. advanced to second; NEWTON, B. advanced to third; WORRELL, B. scored on a passed ball, unearned. | 5 | 2 |
5th JNKS-COWART homered to left center, RBI (0-0). | 6 | 2 |
5th WORRELL, B. homered to left field, RBI (0-0). | 7 | 2 |
6th STARLING, J. hit by pitch, RBI (0-0); NEWTON, B. advanced to second; WORRELL, B. advanced to third; JNKS-COWART scored. | 8 | 2 |
9th ENGELHARD reached on a throwing error by 2b (0-0); LINN advanced to third; AVILES scored, unearned. | 8 | 3 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Agnos, Zach | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hoover, Lane | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jenkins-cowart, J. | RF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Worrell, Bryson | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Newton, Ben | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Starling, Jacob | 2B | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
Moylan, Josh | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   Cunningham, Carter | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Makarewicz, Alec | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Clonch, Cam | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Mayhue, C.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spivey, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 7 | 4 | 0 | 7 | 11 |
Batting
HR: Jenkins-cowart, J. (2); Worrell, Bryson (1); Clonch, Cam (1)
Baserunning
SB: Worrell, Bryson (2)
CS: Cunningham, Carter (1)
HBP: Worrell, Bryson (1); Newton, Ben (2); Starling, Jacob (1); Moylan, Josh (1)
Fielding
E: Starling, Jacob (1)
DP: Agnos, Zach (1); Starling, Jacob (1); Moylan, Josh (1)
Tulane
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayhue, C.j. | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 30 |
Spivey, Carter | 7.1 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 10 | 98 |
Totals | 5 | 3 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 32 | 34 | 7 | 11 | 128 |
Tulane
Win: Spivey, Carter (3-0)
Loss: Welch, Chandler (4-1)
HBP: Mayhue, C.j. (1)
;
Welch, Chandler (1); Robinson, Carter (1); Beaty, Kyle (3)
PB:
Lee, Bennett (1)