Tulane vs Southeastern
3/1/2022
PKD at Alumni Field
6 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 8 | 2 | 8 | 0 | 3 | 0 | 1 | 23 | 16 | 0 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Win: Robinson, Carter (1-0)Loss: Lauve, Lance (0-1)
Scoring Summary
Team | TLN | SLU |
---|---|---|
1st AVILES doubled to left center, RBI; HEBERT scored. | 1 | 0 |
3rd E. GROFF doubled to left center, RBI; MINDER scored. | 2 | 0 |
3rd LEE doubled down the lf line, RBI; HEBERT advanced to third; E. GROFF scored. | 3 | 0 |
3rd AVILES singled to left field, advanced to second on the throw, RBI; LEE advanced to third; HEBERT scored, unearned. | 4 | 0 |
3rd ENGELHARD flied out to rf, SF, RBI; LEE scored. | 5 | 0 |
3rd HART doubled to left center, 3 RBI; BAUMGARDT scored; LAMBERT scored; AVILES scored. | 8 | 0 |
3rd E. GROFF singled to left field, RBI; HART scored, unearned. | 9 | 0 |
3rd Finke, T. advanced to second; Faulkner, P. scored on a wild pitch. | 9 | 1 |
4th ENGELHARD flied out to rf, SF, RBI; LAMBERT advanced to second; AVILES advanced to third; LEE scored. | 10 | 1 |
4th HART flied out to rf, SF, RBI; LAMBERT advanced to third; AVILES scored. | 11 | 1 |
5th LAMBERT hit by pitch, RBI; LEE advanced to second; HEBERT advanced to third; E. GROFF scored. | 12 | 1 |
5th ENGELHARD reached on a fielding error by ss, RBI; LAMBERT advanced to second; LEE advanced to third; HEBERT scored, unearned. | 13 | 1 |
5th BAUMGARDT singled through the right side, 2 RBI; ENGELHARD advanced to third; LAMBERT scored; LEE scored. | 15 | 1 |
5th HART singled through the left side, RBI; BAUMGARDT advanced to second; ENGELHARD scored, unearned. | 16 | 1 |
5th HEBERT doubled down the rf line, 3 RBI; E. GROFF scored, team unearned; HART scored, unearned; BAUMGARDT scored, unearned. | 19 | 1 |
7th E. GROFF doubled, 2 RBI; HART scored; BAUMGARDT scored. | 21 | 1 |
7th MORROW doubled to left center, RBI; E. GROFF scored. | 22 | 1 |
9th MARGET hit by pitch, RBI; LEE advanced to second; MORROW advanced to third; E. GROFF scored. | 23 | 1 |
Tulane
Batting
2B: Groff, Ethan (2); Hebert, Brady (1); Morrow, Brayden (1); Lee, Bennett (1); Aviles, Luis (2); Hart, Jared (1)
Baserunning
Fielding
Southeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keller, Evan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Salvaggio, TJ | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rosevear, Rhett | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Faulkner, Preston | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Grizzaffi, Bryce | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manola, Connor | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Finke, Tyler | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Welch, Tristan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Jake | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garcia, Christian | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delaney, Joe | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Shea | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Leavengood, Pierce | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Artigues, Champ | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lauve, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bartley, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batty, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuratich, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potter, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westcott, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crayton, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 0 | 2 | 0 | 7 | 8 |
Batting
2B: Faulkner, Preston (1)
Baserunning
SB: Faulkner, Preston (1)
HBP: Rosevear, Rhett (2); Garcia, Christian (1); Leavengood, Pierce (1)
Fielding
E: Keller, Evan (1); Finke, Tyler (1); Lauve, Lance (1)
Tulane
Southeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauve, Lance | 2.1 | 6 | 9 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 17 | 3 | 1 | 0 |
Bartley, Kyle | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | 1 | 0 |
Batty, Brock | 0.1 | 3 | 7 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 |
Yuratich, Andrew | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Potter, Alex | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Smith, Noah | 1.0 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
Westcott, Christian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Crayton, Ethan | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 |
Totals | 16 | 23 | 16 | 10 | 11 | 2 | 0 | 4 | 0 | 41 | 59 | 11 | 5 | 0 |
Loss: Lauve, Lance (0-1)
HBP: Robinson, Carter (3); Thompson, Turner (1)
;
Lauve, Lance (1); Bartley, Kyle (1); Batty, Brock (1); Crayton, Ethan (1)