Tulane vs Southern University
4/6/2022
Lee-Hines Stadium
6:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 8 | 1 | 3 | 5 | 0 | 0 | 19 | 13 | 0 | |
0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 6 | 4 |
Win: Welch, Chandler (3-0)Loss: Khristian Paul (0-3)
Scoring Summary
Team | TLN | SOUTHERN |
---|---|---|
1st LEE flied out to rf, SF, RBI (1-0); AVILES advanced to third; GROFF,E scored, unearned. | 1 | 0 |
1st BAUMGARDT reached on an error by ss, RBI (1-1); AVILES scored, unearned. | 2 | 0 |
2nd MORROW singled, advanced to second on a fielding error by cf, RBI (3-2); MINDER scored. | 3 | 0 |
2nd GROFF,E homered to left center, 2 RBI (1-0); MORROW scored. | 5 | 0 |
2nd AVILES homered to left center, RBI (0-0). | 6 | 0 |
2nd LINN singled down the lf line, RBI (0-2); ENGELHARD advanced to third; BAUMGARDT scored. | 7 | 0 |
2nd MINDER singled to third base, RBI (1-1); LINN advanced to second; ENGELHARD scored. | 8 | 0 |
2nd HART tripled to right center, 2 RBI (0-1); MINDER scored; LINN scored. | 10 | 0 |
2nd R. Grace singled to shortstop, RBI (2-1); T. Spears scored. | 10 | 1 |
3rd LEE singled to left field, RBI (0-1); AVILES advanced to second; GROFF,E scored, unearned. | 11 | 1 |
4th GROFF,E singled through the left side, RBI (1-0); MORROW advanced to second; HART scored. | 12 | 1 |
4th AVILES advanced to second on a wild pitch; GROFF,E advanced to third; MORROW scored. | 13 | 1 |
4th AVILES advanced to third on a wild pitch; GROFF,E scored. | 14 | 1 |
5th MINDER flied out to cf, SF, RBI (2-1); ENGELHARD scored. | 15 | 1 |
5th GROFF,E singled to right field, RBI (0-0); HART advanced to third; LINN scored. | 16 | 1 |
5th AVILES homered to right field, 3 RBI (0-0); GROFF,E scored; HART scored. | 19 | 1 |
6th J. Henry doubled down the lf line, 2 RBI (0-0); J. Mack advanced to third; R. Ollison scored; J. Hendricks scored. | 19 | 3 |
6th J. Henry advanced to third on a wild pitch; J. Mack scored. | 19 | 4 |
6th J. Henry scored on a wild pitch. | 19 | 5 |
Tulane
Southern University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jovante Dorris | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jah'li Hendricks | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
JJ Rollon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quincy Smith II | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
O'neill Burgos | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Ryan Ollison | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jalon Mack | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Tremaine Spears | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Henry | PH/RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Michael Latulas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rashard Grace | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Jaylen Armstrong | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   AJ Walter | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Justin Wiley | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Caleb Tart | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Khristian Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perry Kyles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Luckett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deonte' Dotson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyle Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Haensel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 6 | 3 | 4 | 0 | 8 | 3 |
Batting
2B: Justin Henry (1)
Baserunning
SB: Tremaine Spears (1)
CS: Rashard Grace (1); Justin Wiley (1)
HBP: Jalon Mack (1); Tremaine Spears (1)
Fielding
E: Jalon Mack (1); Michael Latulas (1); Jaylen Armstrong (1); Justin Wiley (1)
DP: Jovante Dorris (1); Michael Latulas (1); Justin Wiley (1)
Tulane
Southern University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khristian Paul | 1.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 16 |
Perry Kyles | 0.2 | 6 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 1 | 37 |
Nick Luckett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Deonte' Dotson | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 26 |
Nyle Banks | 0.2 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 33 |
Austin Haensel | 1.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 28 |
Nicholas Wilson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Caleb Washington | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
Totals | 13 | 19 | 16 | 8 | 4 | 2 | 0 | 1 | 0 | 34 | 45 | 9 | 7 | 164 |