Cincinnati vs Tulane
Scoring Summary
Team | CIN | TLN |
---|---|---|
1st LINN singled to second base, RBI (3-2 BBBKF); LEE scored. | 0 | 1 |
2nd Guidry flied out to rf, SAC, RBI (0-1 K); Merritt advanced to third; Nicholson scored. | 1 | 1 |
3rd Harting homered to center field, RBI (0-0). | 2 | 1 |
4th Scheler homered to left field, 2 RBI (0-0); Bremner scored. | 4 | 1 |
5th Nicholson homered to right field, RBI (2-2 BBFK). | 5 | 1 |
5th LINN doubled down the lf line, RBI (1-0 B); AVILES scored. | 5 | 2 |
7th Nicholson flied out to cf, SAC, RBI (1-2 SFBF); Harting scored. | 6 | 2 |
7th MARGET singled through the right side, RBI (1-2 BFF); LINN advanced to third; AVILES scored. | 6 | 3 |
7th BAUMGARDT flied out to rf, SAC, RBI (1-2 KFBF); LINN scored. | 6 | 4 |
8th Guidry homered to left field, RBI (2-2 KSFBB). | 7 | 4 |
8th Harting singled to left field, RBI (0-1 K); Cross advanced to second; Scheler scored, unearned. | 8 | 4 |
8th SCHULZ singled to shortstop, RBI (2-1 BBF); HART scored. | 8 | 5 |
9th BAUMGARDT homered to left center, 2 RBI (1-2 BKF); MARGET scored. | 8 | 7 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cross, Kerrington | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Harting, Cole | CF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Sponseller, JP | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Hansen, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Komistek, Paul | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Nicholson, Ryan | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Merritt, Griffin | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Bremner, Dondrae | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Guidry, Kameron | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Scheler, Cam | C | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Weaver, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergmann, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harker, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 8 | 3 | 0 | 7 | 7 |
Batting
2B: Sponseller, JP (2); Merritt, Griffin (1)
HR: Harting, Cole (1); Nicholson, Ryan (1); Guidry, Kameron (1); Scheler, Cam (1)
SF: Nicholson, Ryan (1); Guidry, Kameron (1)
Baserunning SB: Nicholson, Ryan (1); Bremner, Dondrae (1)
PO: Cross, Kerrington (1)
Fielding
E: Komistek, Paul (1)
Tulane
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weaver, Tristan | 5.0 | 6 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 20 | 24 | 9 | 3 | 93 |
Murphy, Jackson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Bergmann, Max | 1.2 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 5 | 0 | 39 |
Harker, Garrett | 1.1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 30 |
Totals | 15 | 7 | 7 | 3 | 5 | 3 | 0 | 2 | 0 | 40 | 46 | 16 | 5 | 179 |
Tulane
Win: Weaver, Tristan (5-5)
Loss: Massey, Michael (3-4)
HBP: Weaver, Tristan (2)
;
PB:
Lee, Bennett (1)