Tulane vs Cincinnati
5/27/2022
BayCare Ballpark
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 13 | 18 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 12 | 1 |
Win: Robinson, Carter (4-4)Loss: Shea, Alex (0-4)Save: Welch, Chandler (1)
Scoring Summary
Team | TLN | CIN |
|---|---|---|
1st BANKS tripled to right center, 2 RBI (2-2 BBFF); MARGET scored; LEE scored. | 2 | 0 |
1st BAUMGARDT singled to left field, RBI (1-2 BSSF); BANKS scored. | 3 | 0 |
2nd AVILES singled to center field, RBI (2-0 BB); HART scored. | 4 | 0 |
3rd SCHULZ homered to left field, 2 RBI (0-0); MINDER scored. | 6 | 0 |
3rd AVILES doubled to left field, RBI (3-2 BBBFF); HART scored. | 7 | 0 |
4th MINDER homered to left field, 2 RBI (1-0 B); BANKS scored. | 9 | 0 |
4th Nicholson homered to right center, 2 RBI (3-1 BBKB); Merritt scored. | 9 | 2 |
6th Bremner homered to right field, 2 RBI (0-2 KF); Merritt scored, unearned. | 9 | 4 |
8th BANKS homered to left field, 2 RBI (2-2 BKFB); MARGET scored. | 11 | 4 |
8th MINDER homered to left field, 2 RBI (1-0 B); BAUMGARDT scored. | 13 | 4 |
9th Nicholson doubled to right center, RBI (2-0 BB); Komistek advanced to third; Harting scored. | 13 | 5 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, Bennett | C | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Aviles, Luis | LF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| Laprairie, Jake | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marget, Brady | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Hebert, Brady | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Banks, Teo | RF | 6 | 3 | 4 | 4 | 0 | 0 | 1 | 2 |
| Baumgardt, Simon | 2B/1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| Minder, Trevor | 3B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Schulz, Gavin | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Lambert, Brennan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Morrow, Brayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart, Jared | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Robinson, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knueppel, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welch, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 18 | 13 | 5 | 0 | 11 | 9 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cross, Kerrington | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
   Smith, Boston | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harting, Cole | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Komistek, Paul | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Merritt, Griffin | LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Nicholson, Ryan | 1B | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
Guidry, Kameron | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Bremner, Dondrae | PH/SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Sponseller, JP | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mclaughlin, Sean | PH/DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Stapp, Wyatt | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Scheler, Cam | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Hansen, Jake | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shea, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bergmann, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neff, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segal, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 12 | 5 | 4 | 0 | 15 | 11 |
Batting
2B: Cross, Kerrington (1); Nicholson, Ryan (1)
HR: Nicholson, Ryan (1); Bremner, Dondrae (1)
Fielding
E: Scheler, Cam (1)
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Carter | 5.0 | 5 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 2 | 90 |
| Knueppel, Keaton | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Welch, Chandler | 3.2 | 5 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 16 | 17 | 4 | 1 | 69 |
| Totals | 12 | 5 | 4 | 4 | 15 | 1 | 1 | 0 | 0 | 39 | 43 | 9 | 3 | 176 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shea, Alex | 1.0 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 51 |
Bergmann, Max | 3.0 | 8 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 17 | 4 | 1 | 57 |
O'connor, Tommy | 3.0 | 4 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 0 | 49 |
Neff, Andrew | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
Segal, Zach | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 11 |
| Totals | 18 | 13 | 13 | 5 | 11 | 2 | 0 | 1 | 0 | 43 | 49 | 12 | 2 | 179 |






















