Evansville vs Tulane
Scoring Summary
Team | UE | TLN |
---|---|---|
3rd Shallenberge doubled down the rf line, RBI (0-0); Borgstrom scored. | 1 | 0 |
3rd Craig doubled to right center, RBI (1-2 FBSF); Shallenberge scored. | 2 | 0 |
5th Scherry doubled to left field, RBI (1-2 FFFFFB); Shallenberge scored. | 3 | 0 |
5th Widder singled through the left side, RBI (0-0); Scherry scored. | 4 | 0 |
8th Hord singled to left field, RBI (1-2 FBF); Widder scored. | 5 | 0 |
8th LINN walked, RBI (3-0 BBBB); BAUMGARDT advanced to second; SCHULZ advanced to third; LAMBERT scored. | 5 | 1 |
8th LINN advanced to second; BAUMGARDT advanced to third; SCHULZ scored on a wild pitch. | 5 | 2 |
8th MARGET walked, RBI (3-2 BBKFBB); LEE advanced to second; LINN advanced to third; BAUMGARDT scored. | 5 | 3 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shallenberger, Mark | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Scherry, Simon | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Craig, Tanner | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Widder, Brent | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Roberts, Eric | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hord, Brendan | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Hug, Chase | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Berkey, Evan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Borgstrom, Danny | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Gray, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hardman, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 1 | 0 | 12 | 6 |
Batting
2B: Shallenberger, Mark (1); Scherry, Simon (1); Craig, Tanner (1)
Baserunning
SB: Widder, Brent (1); Borgstrom, Danny (1)
Tulane
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Shane | 7.0 | 6 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 26 | 26 | 2 | 9 | 116 |
Hardman, Nate | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 22 |
Meyer, Jakob | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
Totals | 6 | 3 | 3 | 3 | 13 | 1 | 0 | 0 | 0 | 32 | 35 | 3 | 10 | 163 |