Evansville vs Tulane
Scoring Summary
Team | UE | TLN |
---|---|---|
1st LEE grounded out to 3b, RBI (0-0); HEBERT scored. | 0 | 1 |
2nd Hug homered to right field, RBI (2-2 KBFFB). | 1 | 1 |
3rd Rumsey homered to right center, RBI (1-1 KB). | 2 | 1 |
3rd Craig doubled down the lf line, RBI (3-2 BSBFB); Scherry scored. | 3 | 1 |
3rd Widder doubled to left center, RBI (3-2 BBBKF); Craig scored. | 4 | 1 |
4th AVILES homered to left field, 3 RBI (1-0 B); LAMBERT scored; LEE scored. | 4 | 4 |
5th Craig flied out to cf, SAC, RBI (0-0); Scherry scored. | 5 | 4 |
5th Hord doubled to center field, RBI (2-2 FFFBB); Hug scored. | 6 | 4 |
5th Roberts homered to left field, 2 RBI (1-0 B); Hord scored. | 8 | 4 |
5th Shallenberge doubled to left center, 2 RBI (1-2 KBF); Rumsey scored; Stuart scored. | 10 | 4 |
5th Scherry homered to left field, 2 RBI (2-2 BBFK); Shallenberge scored. | 12 | 4 |
8th LEE singled through the left side, RBI (0-0); E. GROFF scored, unearned. | 12 | 5 |
9th Shallenberge singled to second base, advanced to second on a fielding error by 2b (2-0 BB); Rumsey scored, unearned. | 13 | 5 |
9th Craig doubled down the lf line, RBI (0-0); Scherry advanced to third; Shallenberge scored. | 14 | 5 |
9th Widder grounded out to 3b, RBI (2-1 BBK); Scherry scored, unearned. | 15 | 5 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shallenberger, Mark | LF/RF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Scherry, Simon | SS | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
Craig, Tanner | 1B | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
Widder, Brent | 2B | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
Hug, Chase | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Herrmann, Blake | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hord, Brendan | C | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Roberts, Eric | DH/P | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
Stuart, Ben | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
Rumsey, TY | CF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Harris, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schultz, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denu, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 15 | 14 | 9 | 0 | 8 | 11 |
Batting
2B: Shallenberger, Mark (1); Craig, Tanner (2); Widder, Brent (1); Hord, Brendan (1)
HR: Scherry, Simon (1); Hug, Chase (1); Roberts, Eric (1); Rumsey, TY (1)
SF: Craig, Tanner (1)
Baserunning SB: Scherry, Simon (1)
HBP: Hug, Chase (1)
Fielding
E: Herrmann, Blake (1)
DP: Scherry, Simon (1); Craig, Tanner (1)
Tulane
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Eric | 2.1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 24 |
Harris, Shane | 5.0 | 4 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 18 | 19 | 6 | 5 | 81 |
Schultz, Donovan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
Denu, Tyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Totals | 6 | 5 | 4 | 0 | 8 | 1 | 0 | 1 | 0 | 33 | 34 | 11 | 7 | 125 |
Tulane
Win: Harris, Shane (1-2)
Loss: Slagel, Clifton (0-1)
HBP: Harris, Shane (1)
;
Beaty, Kyle (1)
PB:
Lee, Bennett (1)