Tulane vs Memphis
4/2/2022
FedExPark Avron Fog
2:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 7 | 0 | |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Welch, Chandler (3-0)Loss: Wimberley, Blake (1-3)Save: Devito, Zach (1)
Scoring Summary
Team | TLN | MEM |
---|---|---|
1st LEE reached on a fielder's choice, RBI (0-1); LINN out at second ss to 2b; GROFF,E scored. | 1 | 0 |
2nd Swanberg, C. singled through the left side, RBI (2-2); Baskin, A. advanced to second; Wilson, Z. scored. | 1 | 1 |
3rd Compton, J. singled to center field, RBI (2-0); Kohler, L. advanced to third; Webb, B. scored. | 1 | 2 |
8th BAUMGARDT homered to left center, RBI (1-1). | 2 | 2 |
9th GROFF,E singled through the left side, RBI (1-1); HEBERT advanced to third; MINDER scored. | 3 | 2 |
9th GROFF,E advanced to second on an error by p, failed pickoff attempt, advanced to third; HEBERT scored. | 4 | 2 |
9th GROFF,E scored on a wild pitch, unearned. | 5 | 2 |
Tulane
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Webb, Braden | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Daniels, Blake | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brooks, Ben | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohler, Logan | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Compton, Jacob | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wilson, Zach | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Baskin, Austin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Swanberg, Chris | 1B | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Dubose, Brennan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Bibiloni, Ian | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fowler, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wimberley, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 5 | 0 | 7 | 8 |
Baserunning
HBP: Daniels, Blake (1)
PO: Daniels, Blake (1)
Fielding
E: Kohler, Logan (1); Wimberley, Blake (1)
DP: Brooks, Ben (1); Baskin, Austin (1); Swanberg, Chris (1)
Tulane
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fowler, Dalton | 8.0 | 4 | 2 | 2 | 3 | 13 | 3 | 0 | 1 | 0 | 29 | 33 | 9 | 2 | 129 |
Wimberley, Blake | 1.0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 19 |
Totals | 7 | 5 | 4 | 3 | 13 | 5 | 0 | 1 | 0 | 35 | 39 | 9 | 5 | 148 |