Villanova vs Tulane
3/19/2022
GFATS
2:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | |
2 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | X | 12 | 15 | 0 |
Win: Carmouche, Dylan (3-1)Loss: Tyler Arella (0-2)
Scoring Summary
Team | VU | TLN |
---|---|---|
1st O'Reilly, J. singled through the right side, RBI (3-2 BFBBF); Rotondo, C. scored. | 1 | 0 |
1st AVILES singled to pitcher, RBI (1-0 B); LEE advanced to second; E. GROFF scored. | 1 | 1 |
1st BECKSTEAD doubled to right field, RBI (0-1 S); LINN advanced to third; AVILES scored. | 1 | 2 |
2nd E. GROFF doubled to right field, RBI (2-2 BKBF); HART scored. | 1 | 3 |
2nd AVILES flied out to rf, SAC, RBI (1-2 FSB); E. GROFF scored. | 1 | 4 |
2nd LINN singled to center field, RBI (1-1 KB); LEE scored. | 1 | 5 |
3rd Rotondo, C. homered to right center, RBI (1-0 B). | 2 | 5 |
4th BECKSTEAD walked, RBI (3-2 BBFBKB); LINN advanced to second; AVILES advanced to third; E. GROFF scored. | 2 | 6 |
4th ENGELHARD doubled to left field, 2 RBI (0-1 S); BECKSTEAD advanced to third; LINN scored; AVILES scored. | 2 | 8 |
4th HART singled to left field, 2 RBI (2-2 FFBB); ENGELHARD scored; BECKSTEAD scored. | 2 | 10 |
4th MINDER advanced to third; HART scored on a passed ball, unearned. | 2 | 11 |
7th NIEMANN singled to center field, advanced to second on a fielding error by cf, RBI (3-2 BKSBB); E. GROFF scored, unearned. | 2 | 12 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Rotondo | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Cameron Hassert | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Joey Castellanos | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jack O'reilly | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Pat O'neill | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Will Reiner | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   John Whooley | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Hansen | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Josue Valdez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Theron Schilling | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Connor Hale | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tyler Arella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chic Degaetano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Montfort | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Labuda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Vanderslice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 13 | 6 |
Batting
2B: Jack O'reilly (1)
HR: Chris Rotondo (1)
Baserunning
HBP: Pat O'neill (1)
Fielding
E: Chris Rotondo (1); Connor Hale (2)
Tulane
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Arella | 3.1 | 9 | 6 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 18 | 20 | 2 | 3 | 72 |
Chic Degaetano | 0.1 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 26 |
Patrick Montfort | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 35 |
Marcus Labuda | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 25 |
Cole Vanderslice | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 15 |
Totals | 15 | 12 | 10 | 4 | 10 | 0 | 1 | 2 | 0 | 39 | 46 | 7 | 8 | 173 |
Tulane
Loss: Tyler Arella (0-2)
HBP: Chic Degaetano (1); Marcus Labuda (1)
;
Beaty, Kyle (1)
PB: Will Reiner (1)
;