Villanova vs Tulane
3/18/2022
GFATS
6:33 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 | 8 | 1 |
Win: Siegel, Grant (3-0)Loss: Cole Patten (1-3)Save: Devito, Zach (4)
Date: 3/18/2022
Location: New Orleans, La.
Venue: GFATS
Umpires:
Attendance: 1409
Start Time: 6:33 pm
Time: 2:42
Weather: 85 degrees
Scoring Summary
Team | VU | TLN |
|---|---|---|
![]() O'Reilly, J. singled to shortstop (2-1 BFB); Rotondo, C. advanced to third, scored on a fielding error by 1b, unearned. | 1 | 0 |
![]() MARGET scored on a wild pitch. | 1 | 1 |
![]() HART flied out to lf, SAC, RBI (0-0); MORROW advanced to third; LINN scored. | 1 | 2 |
![]() MINDER doubled down the lf line, RBI (0-1 K); MORROW scored. | 1 | 3 |

Villanova

Chris Rotondo | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cameron Hassert | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Joey Castellanos | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack O'reilly | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Pat O'neill | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Will Reiner | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aj Hansen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Matt Pinone | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   John Whooley | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Connor Hale | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Cole Patten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cameron Mathes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 0 | 1 | 0 | 9 | 7 |
Batting
SH: Cameron Hassert (1); Aj Hansen (1)
Baserunning
SB: Jack O'reilly (1)

Tulane

![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 2 | 2 | 0 | 6 | 7 |

Villanova

Cole Patten | 7.1 | 8 | 3 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 29 | 31 | 5 | 14 | 105 |
Cameron Mathes | 0.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Totals | 8 | 3 | 3 | 2 | 6 | 3 | 1 | 0 | 0 | 31 | 34 | 5 | 14 | 120 |

Tulane

![]() | 7.0 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 102 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
| Totals | 7 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 32 | 35 | 8 | 10 | 136 |
Villanova

1
Final3

Tulane

Villanova - Top of 1st
| Plays | VU | TLN |
|---|---|---|
| Rotondo, C. singled through the right side (1-2 KKB). | 0 | 0 |
| Hassert, C. grounded out to p, SAC, bunt (2-1 BFB); Rotondo, C. advanced to second. | 0 | 0 |
| Castellanos grounded out to 3b (2-1 BFB). | 0 | 0 |
| O'Reilly, J. singled to shortstop (2-1 BFB); Rotondo, C. advanced to third, scored on a fielding error by 1b, unearned. | 1 | 0 |
| O'Neill, P. grounded out to 3b (3-2 BKFBFFB). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Tulane - Bottom of 1st
| Plays | VU | TLN |
|---|---|---|
| E. GROFF singled up the middle (0-0). | 1 | 0 |
| SCHULZ out at first 1b to p to 2b (0-0); E. GROFF advanced to second. | 1 | 0 |
| LEE walked (3-2 BBBKKFB). | 1 | 0 |
| MARGET lined out to lf (1-1 BF). | 1 | 0 |
| AVILES struck out swinging (0-2 FFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Villanova - Top of 2nd
| Plays | VU | TLN |
|---|---|---|
| Reiner,W. flied out to cf (0-1 F). | 1 | 0 |
| Hansen, AJ flied out to lf (1-0 B). | 1 | 0 |
| Pinone, M. struck out swinging (0-2 KSFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 2nd
| Plays | VU | TLN |
|---|---|---|
| LINN struck out swinging (0-2 KFS). | 1 | 0 |
| MORROW grounded out to 2b (0-0). | 1 | 0 |
| HART grounded out to 3b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Top of 3rd
| Plays | VU | TLN |
|---|---|---|
| Hale, C. singled to right field (1-1 FB). | 1 | 0 |
| Rotondo, C. out at first 3b to 2b to 1b (2-2 BKSB); Hale, C. advanced to second. | 1 | 0 |
| Hassert, C. struck out swinging (0-2 SSS). | 1 | 0 |
| Castellanos grounded out to 2b (0-1 S). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 3rd
| Plays | VU | TLN |
|---|---|---|
| MINDER singled to right field (1-1 KB). | 1 | 0 |
| E. GROFF grounded out to 3b (3-1 SBBB); MINDER advanced to second. | 1 | 0 |
| SCHULZ out at first 1b to p (1-2 KSB); MINDER advanced to third. | 1 | 0 |
| LEE grounded out to 3b (2-2 BBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Villanova - Top of 4th
| Plays | VU | TLN |
|---|---|---|
| O'Reilly, J. singled to shortstop (0-0). | 1 | 0 |
| O'Neill, P. flied out to rf (1-0 B). | 1 | 0 |
| O'Reilly, J. stole second. | 1 | 0 |
| Reiner,W. flied out to rf (1-2 SFB). | 1 | 0 |
| Hansen, AJ struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 4th
| Plays | VU | TLN |
|---|---|---|
| MARGET doubled down the rf line (0-2 KS). | 1 | 0 |
| AVILES grounded out to ss (1-1 FB). | 1 | 0 |
| MARGET advanced to third on a wild pitch. | 1 | 0 |
| LINN grounded out to 3b (2-1 KBB). | 1 | 0 |
| MARGET scored on a wild pitch. | 1 | 1 |
| MORROW grounded out to 2b (3-2 SSBBB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Villanova - Top of 5th
| Plays | VU | TLN |
|---|---|---|
| Pinone, M. struck out looking (2-2 SBSBK). | 1 | 1 |
| Hale, C. struck out looking (2-2 BBKKFFK). | 1 | 1 |
| Rotondo, C. grounded out to ss (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 5th
| Plays | VU | TLN |
|---|---|---|
| HART flied out to rf (0-2 SF). | 1 | 1 |
| MINDER struck out looking (2-2 FBFBK). | 1 | 1 |
| E. GROFF singled to left center (1-0 B). | 1 | 1 |
| E. GROFF stole second. | 1 | 1 |
| SCHULZ grounded out to 2b (1-1 BF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Villanova - Top of 6th
| Plays | VU | TLN |
|---|---|---|
| Hassert, C. flied out to cf (1-0 B). | 1 | 1 |
| Castellanos flied out to rf (1-1 BF). | 1 | 1 |
| O'Reilly, J. singled to center field (3-2 KBBFB). | 1 | 1 |
| O'Neill, P. lined out to 3b (3-2 KKBBFBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 6th
| Plays | VU | TLN |
|---|---|---|
| LEE flied out to rf (0-0). | 1 | 1 |
| MARGET grounded out to 2b (1-1 KB). | 1 | 1 |
| AVILES struck out swinging, grounded out to c unassisted (1-2 FSBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Top of 7th
| Plays | VU | TLN |
|---|---|---|
| Reiner,W. singled to center field (1-2 FSB). | 1 | 1 |
| Hansen, AJ grounded out to p, SAC, bunt (0-0); Reiner,W. advanced to second. | 1 | 1 |
| Whooley, J. pinch hit for Pinone, M.. | 1 | 1 |
| Whooley, J. struck out swinging (1-2 BKFS). | 1 | 1 |
| Hale, C. struck out swinging (1-2 KFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 7th
| Plays | VU | TLN |
|---|---|---|
| LINN singled to shortstop (1-2 SBF). | 1 | 1 |
| MORROW doubled to left field (1-0 B); LINN advanced to third. | 1 | 1 |
| HART flied out to lf, SAC, RBI (0-0); MORROW advanced to third; LINN scored. | 1 | 2 |
| MINDER doubled down the lf line, RBI (0-1 K); MORROW scored. | 1 | 3 |
| E. GROFF grounded out to p unassisted (2-2 FSBB); MINDER advanced to third. | 1 | 3 |
| LAMBERT pinch hit for SCHULZ. | 1 | 3 |
| LAMBERT grounded out to 2b (1-2 KBS). | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Villanova - Top of 8th
| Plays | VU | TLN |
|---|---|---|
| LAMBERT to dh. | 1 | 3 |
| ENGELHARD to 2b for LAMBERT. | 1 | 3 |
| AVILES to dh for ENGELHARD. | 1 | 3 |
| ENGELHARD to 2b for AVILES. | 1 | 3 |
| LAPRAIRIE to lf for LINN. | 1 | 3 |
| THOMAS to p for SIEGEL. | 1 | 3 |
| Rotondo, C. grounded out to ss (2-2 BFFB). | 1 | 3 |
| Hassert, C. singled to right field (1-0 B). | 1 | 3 |
| Castellanos reached on a fielder's choice (0-0); Hassert, C. out at second ss to 2b. | 1 | 3 |
| O'Reilly, J. lined out to lf (2-2 KBFB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 8th
| Plays | VU | TLN |
|---|---|---|
| LEE singled up the middle (0-1 F). | 1 | 3 |
| LEE advanced to second on a balk. | 1 | 3 |
| AVILES to dh for ENGELHARD. | 1 | 3 |
| MARGET fouled out to 3b (1-2 FBFFFF). | 1 | 3 |
| Mathes, C. to p for Patten, C.. | 1 | 3 |
| AVILES struck out swinging (1-2 FBFS). | 1 | 3 |
| LEE advanced to third on a wild pitch. | 1 | 3 |
| LAPRAIRIE walked (3-2 FBKBBB). | 1 | 3 |
| MORROW struck out swinging (1-2 BKSS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Villanova - Top of 9th
| Plays | VU | TLN |
|---|---|---|
| DEVITO to p for THOMAS. | 1 | 3 |
| O'Neill, P. walked (3-2 BBFBFB). | 1 | 3 |
| Reiner,W. grounded out to p (1-2 KBK); O'Neill, P. advanced to second. | 1 | 3 |
| Hansen, AJ struck out swinging (2-2 BBSKS). | 1 | 3 |
| Whooley, J. to dh. | 1 | 3 |
| Whooley, J. struck out swinging (2-2 BBKFFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 9th
| Plays | VU | TLN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova

1
Final3

Tulane

Villanova - Top of 1st
| Plays | VU | TLN |
|---|---|---|
| Rotondo, C. singled through the right side (1-2 KKB). | 0 | 0 |
| Hassert, C. grounded out to p, SAC, bunt (2-1 BFB); Rotondo, C. advanced to second. | 0 | 0 |
| Castellanos grounded out to 3b (2-1 BFB). | 0 | 0 |
| O'Reilly, J. singled to shortstop (2-1 BFB); Rotondo, C. advanced to third, scored on a fielding error by 1b, unearned. | 1 | 0 |
| O'Neill, P. grounded out to 3b (3-2 BKFBFFB). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Tulane - Bottom of 1st
| Plays | VU | TLN |
|---|---|---|
| E. GROFF singled up the middle (0-0). | 1 | 0 |
| SCHULZ out at first 1b to p to 2b (0-0); E. GROFF advanced to second. | 1 | 0 |
| LEE walked (3-2 BBBKKFB). | 1 | 0 |
| MARGET lined out to lf (1-1 BF). | 1 | 0 |
| AVILES struck out swinging (0-2 FFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Villanova

1
Final3

Tulane

Villanova - Top of 2nd
| Plays | VU | TLN |
|---|---|---|
| Reiner,W. flied out to cf (0-1 F). | 1 | 0 |
| Hansen, AJ flied out to lf (1-0 B). | 1 | 0 |
| Pinone, M. struck out swinging (0-2 KSFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 2nd
| Plays | VU | TLN |
|---|---|---|
| LINN struck out swinging (0-2 KFS). | 1 | 0 |
| MORROW grounded out to 2b (0-0). | 1 | 0 |
| HART grounded out to 3b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova

1
Final3

Tulane

Villanova - Top of 3rd
| Plays | VU | TLN |
|---|---|---|
| Hale, C. singled to right field (1-1 FB). | 1 | 0 |
| Rotondo, C. out at first 3b to 2b to 1b (2-2 BKSB); Hale, C. advanced to second. | 1 | 0 |
| Hassert, C. struck out swinging (0-2 SSS). | 1 | 0 |
| Castellanos grounded out to 2b (0-1 S). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 3rd
| Plays | VU | TLN |
|---|---|---|
| MINDER singled to right field (1-1 KB). | 1 | 0 |
| E. GROFF grounded out to 3b (3-1 SBBB); MINDER advanced to second. | 1 | 0 |
| SCHULZ out at first 1b to p (1-2 KSB); MINDER advanced to third. | 1 | 0 |
| LEE grounded out to 3b (2-2 BBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Villanova

1
Final3

Tulane

Villanova - Top of 4th
| Plays | VU | TLN |
|---|---|---|
| O'Reilly, J. singled to shortstop (0-0). | 1 | 0 |
| O'Neill, P. flied out to rf (1-0 B). | 1 | 0 |
| O'Reilly, J. stole second. | 1 | 0 |
| Reiner,W. flied out to rf (1-2 SFB). | 1 | 0 |
| Hansen, AJ struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 4th
| Plays | VU | TLN |
|---|---|---|
| MARGET doubled down the rf line (0-2 KS). | 1 | 0 |
| AVILES grounded out to ss (1-1 FB). | 1 | 0 |
| MARGET advanced to third on a wild pitch. | 1 | 0 |
| LINN grounded out to 3b (2-1 KBB). | 1 | 0 |
| MARGET scored on a wild pitch. | 1 | 1 |
| MORROW grounded out to 2b (3-2 SSBBB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Villanova

1
Final3

Tulane

Villanova - Top of 5th
| Plays | VU | TLN |
|---|---|---|
| Pinone, M. struck out looking (2-2 SBSBK). | 1 | 1 |
| Hale, C. struck out looking (2-2 BBKKFFK). | 1 | 1 |
| Rotondo, C. grounded out to ss (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 5th
| Plays | VU | TLN |
|---|---|---|
| HART flied out to rf (0-2 SF). | 1 | 1 |
| MINDER struck out looking (2-2 FBFBK). | 1 | 1 |
| E. GROFF singled to left center (1-0 B). | 1 | 1 |
| E. GROFF stole second. | 1 | 1 |
| SCHULZ grounded out to 2b (1-1 BF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Villanova

1
Final3

Tulane

Villanova - Top of 6th
| Plays | VU | TLN |
|---|---|---|
| Hassert, C. flied out to cf (1-0 B). | 1 | 1 |
| Castellanos flied out to rf (1-1 BF). | 1 | 1 |
| O'Reilly, J. singled to center field (3-2 KBBFB). | 1 | 1 |
| O'Neill, P. lined out to 3b (3-2 KKBBFBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 6th
| Plays | VU | TLN |
|---|---|---|
| LEE flied out to rf (0-0). | 1 | 1 |
| MARGET grounded out to 2b (1-1 KB). | 1 | 1 |
| AVILES struck out swinging, grounded out to c unassisted (1-2 FSBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova

1
Final3

Tulane

Villanova - Top of 7th
| Plays | VU | TLN |
|---|---|---|
| Reiner,W. singled to center field (1-2 FSB). | 1 | 1 |
| Hansen, AJ grounded out to p, SAC, bunt (0-0); Reiner,W. advanced to second. | 1 | 1 |
| Whooley, J. pinch hit for Pinone, M.. | 1 | 1 |
| Whooley, J. struck out swinging (1-2 BKFS). | 1 | 1 |
| Hale, C. struck out swinging (1-2 KFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 7th
| Plays | VU | TLN |
|---|---|---|
| LINN singled to shortstop (1-2 SBF). | 1 | 1 |
| MORROW doubled to left field (1-0 B); LINN advanced to third. | 1 | 1 |
| HART flied out to lf, SAC, RBI (0-0); MORROW advanced to third; LINN scored. | 1 | 2 |
| MINDER doubled down the lf line, RBI (0-1 K); MORROW scored. | 1 | 3 |
| E. GROFF grounded out to p unassisted (2-2 FSBB); MINDER advanced to third. | 1 | 3 |
| LAMBERT pinch hit for SCHULZ. | 1 | 3 |
| LAMBERT grounded out to 2b (1-2 KBS). | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Villanova

1
Final3

Tulane

Villanova - Top of 8th
| Plays | VU | TLN |
|---|---|---|
| LAMBERT to dh. | 1 | 3 |
| ENGELHARD to 2b for LAMBERT. | 1 | 3 |
| AVILES to dh for ENGELHARD. | 1 | 3 |
| ENGELHARD to 2b for AVILES. | 1 | 3 |
| LAPRAIRIE to lf for LINN. | 1 | 3 |
| THOMAS to p for SIEGEL. | 1 | 3 |
| Rotondo, C. grounded out to ss (2-2 BFFB). | 1 | 3 |
| Hassert, C. singled to right field (1-0 B). | 1 | 3 |
| Castellanos reached on a fielder's choice (0-0); Hassert, C. out at second ss to 2b. | 1 | 3 |
| O'Reilly, J. lined out to lf (2-2 KBFB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 8th
| Plays | VU | TLN |
|---|---|---|
| LEE singled up the middle (0-1 F). | 1 | 3 |
| LEE advanced to second on a balk. | 1 | 3 |
| AVILES to dh for ENGELHARD. | 1 | 3 |
| MARGET fouled out to 3b (1-2 FBFFFF). | 1 | 3 |
| Mathes, C. to p for Patten, C.. | 1 | 3 |
| AVILES struck out swinging (1-2 FBFS). | 1 | 3 |
| LEE advanced to third on a wild pitch. | 1 | 3 |
| LAPRAIRIE walked (3-2 FBKBBB). | 1 | 3 |
| MORROW struck out swinging (1-2 BKSS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Villanova

1
Final3

Tulane

Villanova - Top of 9th
| Plays | VU | TLN |
|---|---|---|
| DEVITO to p for THOMAS. | 1 | 3 |
| O'Neill, P. walked (3-2 BBFBFB). | 1 | 3 |
| Reiner,W. grounded out to p (1-2 KBK); O'Neill, P. advanced to second. | 1 | 3 |
| Hansen, AJ struck out swinging (2-2 BBSKS). | 1 | 3 |
| Whooley, J. to dh. | 1 | 3 |
| Whooley, J. struck out swinging (2-2 BBKFFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 9th
| Plays | VU | TLN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova

| CF | Chris Rotondo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Cameron Hassert | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B | Joey Castellanos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | Jack O'reilly | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| 2B | Pat O'neill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| C | Will Reiner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | Aj Hansen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| DH | Matt Pinone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH/DH | John Whooley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Connor Hale | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| P | Cole Patten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Cameron Mathes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 2 | 0 | 24 | 13 |

Tulane

| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| CF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 3 | 8 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 31 |
| 1 | Runs | 3 |
| 7 | Hits | 8 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 2 |
| 9 | Strikeouts | 6 |
Pitching | ||
| 8 | Hits | 7 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 6 | Strikeouts | 9 |
| 34 | Batters Faced | 35 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 13 | Assists | 11 |
| 1.000 | Fielding % | .974 |
| 0 | Double Plays | 0 |






















