Tulane vs East Carolina
5/28/2023
BayCare Ballpark
12:03pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 8 | 10 | 3 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 |
Win: Carmouche, Dylan (5-8)Loss: Root, Zach (3-3)Save: Castro, Ricky (1)
Scoring Summary
Team | TUL | ECU |
---|---|---|
1st S. Baumgardt reached on a fielder's choice (0-1 K); B. Marget advanced to third; T. Banks advanced to third on an error by ss, scored, unearned. | 1 | 0 |
1st B. Lambert doubled down the lf line, 2 RBI (1-1 BK); S. Baumgardt scored; B. Marget scored. | 3 | 0 |
1st WILCOXEN, J. singled to left field, 2 RBI (0-1 K); CLONCH, C. advanced to second; CUNNINGHAM scored; STARLING, J. scored. | 3 | 2 |
1st MAKAREWICZ reached on an error by ss, advanced to second on an error by c (0-2 FFFF); WILCOXEN, J. advanced to third; CLONCH, C. scored, unearned. | 3 | 3 |
1st BERINI, J. advanced to second on a wild pitch; MAKAREWICZ advanced to third on a wild pitch; WILCOXEN, J. scored on a wild pitch, unearned. | 3 | 4 |
2nd MOYLAN, J. doubled down the rf line, RBI (3-2 BBKBS); CUNNINGHAM scored. | 3 | 5 |
5th T. Banks singled to right field, RBI (1-2 SBF); B. Hebert advanced to third; G. Schulz scored. | 4 | 5 |
5th B. Marget struck out swinging (1-2 BSFFS); T. Banks advanced to second; B. Hebert scored on a wild pitch. | 5 | 5 |
5th S. Baumgardt grounded out to 2b, RBI (3-1 KBBB); T. Banks scored. | 6 | 5 |
7th S. Baumgardt singled to left field, RBI (3-2 BBBFSF); B. Hebert advanced to third; G. Schulz scored. | 7 | 5 |
8th STARLING, J. singled to center field, RBI (0-2 KK); CHRISMON, N. scored. | 7 | 6 |
9th B. Marget singled to right center, RBI (2-2 FKBB); T. Banks scored. | 8 | 6 |
Tulane
Batting
Baserunning
Fielding
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Starling, Jacob | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Cunningham, C. | RF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Moylan, Josh | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Nowak, Luke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clonch, Cam | DH | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
   Williams, Dixon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins-cowart, J. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Johnson, Ryley | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcoxen, Justin | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Mccrystal, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Makarewicz, Alec | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Berini, Joey | SS | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   Chrismon, Nathan | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, Lane | CF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Root, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beal, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spivey, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 4 | 8 | 0 | 8 | 9 |
Batting
2B: Moylan, Josh (1)
SH: Starling, Jacob (1)
Baserunning
SB: Starling, Jacob (1); Chrismon, Nathan (1)
CS: Johnson, Ryley (1)
PO: Starling, Jacob (1)
Fielding
E: Berini, Joey (1)
Tulane
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Root, Zach | 4.0 | 6 | 6 | 5 | 0 | 6 | 0 | 0 | 2 | 0 | 18 | 20 | 3 | 2 | 67 |
Beal, Danny | 2.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 27 |
Hunter, Jake | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Spivey, Carter | 2.0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 44 |
Winter, Jaden | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Totals | 10 | 8 | 7 | 1 | 13 | 3 | 0 | 3 | 0 | 37 | 41 | 7 | 6 | 158 |