Tulane vs Houston
5/23/2023
BayCare Ballpark
6:02pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 0 | |
2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 15 | 0 |
Win: Welch, Chandler (4-5)Loss: Ekness, Josh (2-4)Save: Fowler, Michael (1)
Scoring Summary
Team | TUL | HOU |
---|---|---|
1st MURRAY, J homered to right center, 2 RBI (2-0 BB); UHSE, B scored. | 0 | 2 |
2nd J. LaPrairie homered to right field, 3 RBI (3-1 BFBB); B. Lambert scored; S. Baumgardt scored. | 3 | 2 |
2nd G. Schulz homered to right center, 3 RBI (1-0 B); J. Agabedis scored; S. Beckstead scored. | 6 | 2 |
2nd B. Marget homered to right field, 2 RBI (1-1 BF); B. Hebert scored. | 8 | 2 |
2nd BIANCO, D doubled to right center, RBI (1-1 BF); MCMILLAN, I advanced to third; BURCKEL, B scored. | 8 | 3 |
2nd ARNOLD, Z singled to left center, 2 RBI (0-1 S); BIANCO, D scored; MCMILLAN, I scored. | 8 | 5 |
2nd POST, D singled to right center, RBI (1-0 B); MURRAY, J advanced to third; ARNOLD, Z scored. | 8 | 6 |
2nd NICKENS, C singled to center field, RBI (2-2 BKBFFF); POST, D advanced to second; MURRAY, J scored. | 8 | 7 |
4th T. Banks singled down the rf line, RBI (1-1 BS); G. Schulz scored. | 9 | 7 |
8th ARNOLD, Z singled to right field, RBI (1-0 B); MCMILLAN, I scored. | 9 | 8 |
9th T. Banks doubled down the lf line, RBI (0-1 F); G. Schulz scored. | 10 | 8 |
Tulane
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Uhse, Brandon | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Arnold, Zach | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Murray, Justin | 1B/P | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Post, Dylan | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Lott, Malachi | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nickens, Cameron | LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Tulimero, Anthony | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Burckel, Brandon | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
   Lopez, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mcmillan, Ian | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Bianco, Drew | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Ekness, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Forsyth, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayers, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 15 | 8 | 2 | 0 | 10 | 8 |
Batting
2B: Bianco, Drew (1)
HR: Murray, Justin (1)
Baserunning
CS: Burckel, Brandon (1)
Tulane
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Justin | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 17 |
Ekness, Josh | 1.0 | 6 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 30 |
Forsyth, Braden | 2.1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 36 |
Ayers, Kyle | 5.0 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 3 | 84 |
Totals | 11 | 10 | 10 | 5 | 12 | 0 | 0 | 0 | 0 | 36 | 42 | 9 | 5 | 167 |