Tulane vs MEMPHIS
5/25/2023
BayCare Ballpark
6:20pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 12 | 12 | 1 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Win: Carmouche, Dylan (4-8)Loss: Fowler, Dalton (5-6)
Scoring Summary
Team | TUL | MEM |
---|---|---|
1st B. Lambert singled to left field, RBI (0-2 KSF); S. Baumgardt out at second ss to 3b to 2b; B. Marget scored. | 1 | 0 |
2nd COX, S. doubled to left field, RBI (0-0); JIMERSON, R. advanced to third; BASKIN, A. scored. | 1 | 1 |
2nd DUBOSE, B. grounded out to 3b, RBI (0-2 FF); COX, S. advanced to third; JIMERSON, R. scored. | 1 | 2 |
4th B. Lambert doubled to right center, RBI (0-0); B. Marget scored. | 2 | 2 |
6th B. Lambert reached on a fielder's choice, SAC, RBI (0-0); S. Baumgardt advanced to second; B. Marget scored. | 3 | 2 |
6th J. LaPrairie doubled down the lf line, RBI (1-0 B); B. Lambert advanced to third; S. Baumgardt scored, unearned. | 4 | 2 |
6th S. Beckstead reached on a fielder's choice, RBI (0-1 F); J. LaPrairie out at third ss to 3b; B. Lambert scored, unearned. | 5 | 2 |
7th B. Marget singled to right center, RBI (2-1 FBB); G. Schulz scored. | 6 | 2 |
7th B. Lambert doubled to right center, 2 RBI (1-2 KSB); S. Baumgardt scored; B. Marget scored. | 8 | 2 |
7th J. LaPrairie singled to right field, advanced to second on the throw, RBI (1-2 BKKFF); B. Lambert scored. | 9 | 2 |
8th G. Schulz doubled to right center, RBI (2-2 KBBK); J. Agabedis scored. | 10 | 2 |
8th T. Banks homered down the rf line, 2 RBI (1-2 SFB); G. Schulz scored. | 12 | 2 |
MEMPHIS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Curtis, Jake | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kohler, Logan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hansen, Anthony | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baskin, Austin | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Spears, Will | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jimerson, RJ | LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Cox, Shane | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dubose, Brennan | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Skinner, Brayland | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fowler, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stinnett, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 3 | 2 | 3 | 0 | 9 | 4 |
Batting
2B: Cox, Shane (1)
Fielding
E: Curtis, Jake (1)
Tulane
MEMPHIS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fowler, Dalton | 6.2 | 8 | 7 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | 27 | 30 | 6 | 5 | 108 |
Stinnett, Carson | 0.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 26 |
Lyons, Jackson | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Totals | 12 | 12 | 10 | 4 | 10 | 1 | 0 | 0 | 0 | 35 | 40 | 6 | 7 | 149 |