Columbia vs Tulane
Scoring Summary
Team | COL | TUL |
---|---|---|
2nd Kail, J doubled to right field, 2 RBI (3-2 BBFSFFB); Lazits, A scored; Dardar, S scored. | 2 | 0 |
2nd Palfrey, G singled to left field, RBI; Kail, J scored. | 3 | 0 |
2nd J. LaPrairie doubled down the lf line, RBI (2-0 BB); B. Lambert scored. | 3 | 1 |
5th B. Hebert advanced to second on a passed ball; M. Lombardi advanced to third on a passed ball; G. Schulz scored on a passed ball. | 3 | 2 |
5th B. Lambert hit by pitch, RBI (0-0); B. Marget advanced to second; B. Hebert advanced to third; M. Lombardi scored. | 3 | 3 |
6th Kail, J walked, RBI (3-1 BFBBB); Hage, C advanced to second; Selinsky, S advanced to third; Lazits, A scored. | 4 | 3 |
6th Palfrey, G singled to third base, RBI (1-1 BS); Kail, J advanced to second; Hage, C advanced to third; Selinsky, S scored. | 5 | 3 |
6th Blake, A grounded out to ss, RBI (2-2 BKBFF); Palfrey, G advanced to second; Kail, J advanced to third; Hage, C scored. | 6 | 3 |
8th Kail, J flied out to cf, SF, RBI (0-2 KF); Hage, C scored. | 7 | 3 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palfrey, Griffin | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Blake, Andy | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Schott, Hayden | RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Eberly, Weston | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Dardar, Seth | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Lazits, Anton | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Selinsky, Skye | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Hage, Cole | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Kail, Jack | 2B | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Leon, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parkinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 4 | 0 | 10 | 9 |
Batting
2B: Lazits, Anton (1); Kail, Jack (1)
3B: Schott, Hayden (1); Hage, Cole (1)
SF: Kail, Jack (1)
Baserunning CS: Selinsky, Skye (1)
HBP: Hage, Cole (1)
Fielding
DP: Palfrey, Griffin (1); Blake, Andy (1); Kail, Jack (1)
Tulane
Batting
Baserunning
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leon, Andy | 4.1 | 3 | 3 | 3 | 5 | 9 | 1 | 0 | 0 | 0 | 15 | 20 | 0 | 3 | 87 |
Parkinson, Will | 3.2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 2 | 72 |
Tucker, Justin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
Totals | 4 | 3 | 3 | 6 | 17 | 1 | 0 | 2 | 0 | 30 | 38 | 4 | 5 | 175 |
Tulane
Win: Parkinson, Will (2-0)
Loss: Carmouche, Dylan (0-4)
HBP: Parkinson, Will (1); Tucker, Justin (1)
;
Fowler, Michael (1)
PB: Eberly, Weston (2)
;
Lambert, Brennan (1)