Tulane vs East Carolina
Scoring Summary
Team | TUL | ECU |
---|---|---|
1st JNKS-COWART lined out to cf, SF, RBI (2-0 BB); HOOVER, L. scored. | 0 | 1 |
1st BERINI, J. singled through the left side, RBI (0-2 KF); MOYLAN, J. advanced to third; STARLING, J. scored. | 0 | 2 |
1st CUNNINGHAM walked, RBI (3-2 BBBKSB); WILCOXEN, J. advanced to second; BERINI, J. advanced to third; MOYLAN, J. scored. | 0 | 3 |
2nd G. Schulz grounded out to p, RBI (1-1 SB); J. LaPrairie advanced to second; B. Lambert advanced to third; S. Baumgardt scored. | 1 | 3 |
2nd J. Agabedis grounded out to 1b unassisted, RBI (1-0 B); J. LaPrairie advanced to third; B. Lambert scored. | 2 | 3 |
2nd JNKS-COWART singled up the middle, RBI (3-2 KBBBK); MOYLAN, J. advanced to third; HOOVER, L. scored. | 2 | 4 |
5th B. Hebert flied out to cf, SF, RBI (0-2 FFF); J. Agabedis scored. | 3 | 4 |
5th T. Banks homered to left field, 2 RBI (1-0 B); J. Linn scored. | 5 | 4 |
5th S. Baumgardt homered to left center, RBI (1-2 KBF). | 6 | 4 |
6th T. Banks homered to left center, 2 RBI (0-0); B. Hebert scored. | 8 | 4 |
6th MOYLAN, J. singled to right field, RBI (2-1 BBK); STARLING, J. advanced to second; HOOVER, L. scored. | 8 | 5 |
6th MOYLAN, J. advanced to second on a wild pitch, advanced to third on a muffed throw by p; STARLING, J. advanced to third on a wild pitch, scored. | 8 | 6 |
7th J. LaPrairie doubled down the rf line, RBI (0-0); B. Lambert advanced to third; S. Baumgardt scored. | 9 | 6 |
8th T. Banks homered to left field, RBI (0-2 SFF). | 10 | 6 |
8th JNKS-COWART singled up the middle, 2 RBI (0-0); STARLING, J. scored; HOOVER, L. scored. | 10 | 8 |
9th CLONCH, C. singled up the middle, RBI (2-2 KBKB); CUNNINGHAM advanced to third; NOWAK, L. scored. | 10 | 9 |
9th HOOVER, L. singled through the right side, 2 RBI (2-1 BBK); CHRISMON, N. scored, on appeal; CUNNINGHAM scored. | 10 | 11 |
Tulane
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hoover, Lane | CF | 2 | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
Starling, Jacob | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Moylan, Josh | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Jenkins-cowart, J. | DH | 4 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
Berini, Joey | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Wilcoxen, Justin | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Nowak, Luke | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Cunningham, C. | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Makarewicz, Alec | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Clonch, Cam | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chrismon, Nathan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spivey, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beal, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saylor, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritchie, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ginn, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 10 | 8 | 0 | 10 | 10 |
Batting
2B: Starling, Jacob (1); Moylan, Josh (1)
SF: Jenkins-cowart, J. (1)
Baserunning SB: Starling, Jacob (1); Moylan, Josh (1); Chrismon, Nathan (1)
Fielding
DP: Starling, Jacob (1); Moylan, Josh (1); Berini, Joey (1)
Tulane
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spivey, Carter | 4.2 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 7 | 3 | 73 |
Beal, Danny | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Saylor, Garrett | 1.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 20 |
Ritchie, Erik | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Ginn, Landon | 3.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 31 |
Totals | 15 | 10 | 10 | 2 | 7 | 0 | 0 | 1 | 0 | 39 | 43 | 10 | 8 | 139 |