Tulane vs East Carolina
Scoring Summary
Team | TUL | ECU |
---|---|---|
3rd T. Banks singled to left center, RBI (0-2 KS); B. Hebert scored. | 1 | 0 |
4th WILCOXEN, J. singled to left field, RBI (1-1 FB); MOYLAN, J. scored. | 1 | 1 |
5th T. Banks doubled down the lf line, RBI (1-0 B); B. Hebert advanced to third; S. Beckstead scored. | 2 | 1 |
5th STARLING, J. homered to right field, RBI (2-1 BBK). | 2 | 2 |
6th S. Baumgardt homered to right field, RBI (2-2 FFBB). | 3 | 2 |
6th NOWAK, L. singled to right field, RBI (2-2 BBFK); WILCOXEN, J. scored. | 3 | 3 |
6th HOOVER, L. singled up the middle, RBI (2-0 BB); NOWAK, L. scored. | 3 | 4 |
6th STARLING, J. singled to right field, RBI (2-0 BB); HOOVER, L. scored. | 3 | 5 |
6th MOYLAN, J. homered to center field, 2 RBI (1-1 BK); STARLING, J. scored. | 3 | 7 |
6th JNKS-COWART homered to right center, RBI (0-1 K). | 3 | 8 |
7th B. Marget homered to right field, 2 RBI (2-2 FFFBB); T. Banks scored. | 5 | 8 |
9th B. Marget singled through the left side, RBI (2-1 BKB); T. Banks scored, unearned. | 6 | 8 |
Tulane
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hoover, Lane | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Starling, Jacob | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Moylan, Josh | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Jenkins-cowart, J. | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Berini, Joey | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wilcoxen, Justin | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Cunningham, C. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Makarewicz, Alec | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Nowak, Luke | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Root, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lunsford-shenkman, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beal, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 7 | 8 | 8 | 0 | 7 | 7 |
Batting
HR: Starling, Jacob (1); Moylan, Josh (1); Jenkins-cowart, J. (1)
SH: Cunningham, C. (1)
Baserunning
SB: Hoover, Lane (1); Starling, Jacob (1); Nowak, Luke (2)
Fielding
E: Makarewicz, Alec (1)
Tulane
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Root, Zach | 4.2 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 1 | 65 |
Lunsford-shenkman, W | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
Hunter, Jake | 3.2 | 3 | 3 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 14 | 16 | 4 | 2 | 63 |
Beal, Danny | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Totals | 8 | 6 | 5 | 4 | 12 | 1 | 0 | 1 | 0 | 35 | 40 | 10 | 4 | 145 |
Win: Hunter, Jake (3-1)
Loss: Sanchez, Cristian (0-5)
HBP:
Hunter, Jake (1)
Save:
Beal, Danny (3)
PB:
Wilcoxen, Justin (1)