MEMPHIS vs Tulane
Scoring Summary
Team | MEM | TUL |
---|---|---|
7th B. Marget homered down the rf line, RBI (1-0 B). | 0 | 1 |
9th SUTTON, J. singled to left field, RBI (0-1 S); BENSON, C. advanced to second; HECKERT, T. scored. | 1 | 1 |
9th CURTIS, J. reached on a throwing error by p, SAC, bunt (0-0); SUTTON, J. advanced to third; BENSON, C. scored. | 2 | 1 |
9th CURTIS, J. stole second, out at third 1b to 3b; SUTTON, J. scored on a wild pitch, unearned. | 3 | 1 |
MEMPHIS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hansen, Anthony | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Baskin, Austin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kohler, Logan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Spears, Will | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jimerson, RJ | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Heckert, Tyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson, Cameron | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sutton, Jonah | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Curtis, Jake | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Skinner, Brayland | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Fowler, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ellis, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stinnett, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrick, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 1 | 4 | 0 | 9 | 7 |
Batting
2B: Benson, Cameron (1)
SH: Curtis, Jake (1)
Baserunning
SB: Curtis, Jake (2)
Fielding
E: Hansen, Anthony (1); Fowler, Dalton (1)
Tulane
Batting
Baserunning
Fielding
MEMPHIS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fowler, Dalton | 5.0 | 3 | 0 | 0 | 5 | 12 | 2 | 0 | 0 | 0 | 18 | 24 | 1 | 2 | 110 |
Ellis, Luke | 2.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 37 |
Stinnett, Carson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
Kendrick, Dalton | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Totals | 5 | 1 | 1 | 7 | 17 | 2 | 0 | 0 | 0 | 32 | 40 | 4 | 6 | 168 |