Tulane vs Memphis
5/19/2023
FedExPark
6:04 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 1 | 11 | 8 | 0 | |
1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 1 |
Win: Welch, Chandler (3-5)Loss: Warren, David (4-5)
Scoring Summary
Team | TUL | MEM |
---|---|---|
1st T. Banks homered to left center, RBI (0-0). | 1 | 0 |
1st KOHLER, L. homered to right field, RBI (1-1 KB). | 1 | 1 |
3rd S. Baumgardt walked, RBI (3-1 BBBKB); B. Lambert advanced to second; T. Banks advanced to third; G. Schulz scored, unearned. | 2 | 1 |
3rd J. LaPrairie flied out to cf, SAC, RBI (1-1 FB); T. Banks scored. | 3 | 1 |
4th HANSEN, A. tripled down the rf line, 2 RBI (0-2 KF); JIMERSON, R. scored; KOHLER, L. scored. | 3 | 3 |
5th T. Banks homered to left center, 2 RBI (0-2 KK); B. Hebert scored. | 5 | 3 |
5th J. LaPrairie singled through the right side, RBI (3-1 SBBB); S. Baumgardt scored. | 6 | 3 |
5th SUTTON, J. homered to left center, RBI (1-0 B). | 6 | 4 |
7th B. Morrow homered to right field, 4 RBI (3-2 FBBBK); J. LaPrairie scored; S. Beckstead scored; T. Banks scored. | 10 | 4 |
7th JIMERSON, R. singled through the left side, RBI (0-1 K); KOHLER, L. advanced to second; BASKIN, A. scored. | 10 | 5 |
9th J. Agabedis singled to third base, RBI (0-2 FS); J. LaPrairie advanced to third; S. Baumgardt scored. | 11 | 5 |
Tulane
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Curtis, Jake | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Baskin, Austin | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kohler, Logan | DH | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Jimerson, RJ | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hansen, Anthony | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Spears, Will | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cox, Shane | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sutton, Jonah | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Skinner, Brayland | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fowler, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warren, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stinnett, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 5 | 0 | 6 | 6 |
Batting
2B: Kohler, Logan (1)
3B: Hansen, Anthony (1)
HR: Kohler, Logan (1); Sutton, Jonah (1)
Baserunning
SB: Skinner, Brayland (1)
CS: Skinner, Brayland (1)
Fielding
E: Baskin, Austin (1)
Tulane
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fowler, Dalton | 3.0 | 1 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 15 | 3 | 2 | 63 |
Warren, David | 3.1 | 4 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 14 | 16 | 4 | 4 | 58 |
Casto, Daniel | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Stinnett, Carson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
Ross, Hudson | 1.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 28 |
Totals | 8 | 11 | 10 | 8 | 10 | 2 | 0 | 1 | 0 | 35 | 45 | 9 | 8 | 184 |