New Orleans vs Tulane
Scoring Summary
Team | UNO | TUL |
|---|---|---|
T. Moore homered to right field, 2 RBI; T. Bischke. | 2 | 0 |
B. Marget homered to center field, RBI (1-0 B). | 2 | 1 |
J. Agabedis homered to right field, RBI (1-1 KB). | 2 | 2 |
B. Marget homered to right field, RBI (1-0 B). | 2 | 3 |
J. Agabedis doubled down the lf line, RBI (2-2 BBKK); B. Morrow advanced to third; C. Engelhard scored. | 2 | 4 |
D. Mach singled to center field, RBI (0-0); A. Herron scored. | 3 | 4 |
A. Herron singled to center field, RBI (1-0 B); M. Useche advanced to second; T. Bischke scored. | 4 | 4 |
M. Sanford singled to left field, RBI (1-1 FB); A. Herron advanced to second; M. Useche scored. | 5 | 4 |
J. Tejeda singled to center field, RBI (1-2 BKF); M. Sanford advanced to third; A. Herron scored. | 6 | 4 |
D. Mach homered to left center, RBI (2-1 BBS). | 7 | 4 |
M. Useche walked, RBI (3-0 BBBB); T. Moore advanced to second; T. Bischke advanced to third; K. Furr scored, unearned. | 8 | 4 |
A. Herron singled to left field, 2 RBI (1-1 BK); M. Useche advanced to third; T. Moore scored, unearned; T. Bischke scored, unearned. | 10 | 4 |
M. Sanford singled to right field, RBI (3-1 KBBB); A. Herron advanced to third; M. Useche scored, team unearned. | 11 | 4 |
K. Furr doubled to right center, RBI (2-1 BBK); I. Williams advanced to third; J. Tejeda scored. | 12 | 4 |
T. Bischke doubled to left field, 2 RBI (0-0); K. Furr scored; I. Williams scored. | 14 | 4 |
M. Sanford reached on a fielder's choice, RBI (1-1 BK); A. Herron out at second ss to 2b; M. Useche advanced to third; T. Bischke scored. | 15 | 4 |
A. Guidry homered to right field, RBI. | 16 | 4 |
New Orleans
Furr, Kasten | SS | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 7 |
|---|---|---|---|---|---|---|---|---|---|
   Loupe, Collin | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bischke, Tyler | 2B | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
   Bailey, Noah | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moore, Tristan | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Garza, Carson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Useche, Miguel | DH | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
Herron JR, Anthony | 1B | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
Sanford, Mitchell | RF | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 2 |
Mach, Dylan | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
Tejeda, Jorge | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Guidry, Andrew | PH/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Williams, Issac | CF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Usey, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cabrera, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gauthe, Tod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffpauir, Zeph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menina, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maldonado, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton, Canaan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mead, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 16 | 17 | 16 | 10 | 0 | 6 | 14 |
Batting
2B: Furr, Kasten (1); Bischke, Tyler (1)
HR: Moore, Tristan (1); Mach, Dylan (1); Guidry, Andrew (1)
Baserunning
HBP: Moore, Tristan (1); Tejeda, Jorge (1)
Fielding
E: Tejeda, Jorge (1)
Tulane
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS/2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 6 | 4 | 10 | 0 | 15 | 14 |
New Orleans
Usey, Trey | 2.2 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 2 | 61 |
Cabrera, Jose | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Gauthe, Tod | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Hoffpauir, Zeph | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 29 |
Menina, Caleb | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 13 |
Maldonado, Matthew | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Daniel, Nolan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Clayton, Canaan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Mead, Jacob | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 6 | 4 | 4 | 10 | 15 | 1 | 0 | 1 | 0 | 34 | 45 | 5 | 8 | 176 |
Tulane
| 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 5 | 37 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 | |
| 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 14 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21 | |
| 1.2 | 3 | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 11 | 0 | 2 | 42 | |
| 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 | |
| 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 18 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 18 | |
| Totals | 17 | 16 | 12 | 10 | 6 | 2 | 0 | 2 | 0 | 45 | 57 | 7 | 14 | 193 |
Win: Gauthe, Tod (1-0)
Loss: Sanchez, Cristian (0-5)
HBP: Menina, Caleb (1)
;
Wachter, Jonah (1); Smith, Gavin (1)
.png&width=200&height=200&type=webp)

































