PENN vs Tulane
Scoring Summary
Team | PENN | TUL |
---|---|---|
1st C. Engelhard singled to left field, RBI (3-2 BSBFBF); B. Marget advanced to second; B. Hebert scored. | 0 | 1 |
3rd B. Miller singled to left field, RBI (0-1 K); Appel advanced to third; McGonigal scored. | 1 | 1 |
3rd Pokrovsky flied out to lf, SF, RBI (2-1 SBB); Appel scored. | 2 | 1 |
3rd B. Marget homered to right center, RBI (3-1 BBKB). | 2 | 2 |
6th Appel flied out to cf, SF, RBI (1-1 BF); Baker scored. | 3 | 2 |
6th Henseler singled to right field, RBI (2-2 BSSB); B. Miller advanced to second; McGonigal advanced to third; Werchan scored. | 4 | 2 |
6th Pokrovsky singled to left field, 2 RBI (1-1 KB); Henseler advanced to second; B. Miller scored; McGonigal scored. | 6 | 2 |
7th J. Linn doubled to left field, RBI (2-1 KBB); B. Marget scored. | 6 | 3 |
8th Henseler struck out swinging, reached first on a wild pitch (2-2 BKBFS); Appel scored on a wild pitch. | 7 | 3 |
9th Werchan reached on a throwing error by p, advanced to third (2-2 KFFFBBF); Palis scored, unearned. | 8 | 3 |
9th T. Banks singled to left field, 2 RBI (2-2 BKKB); S. Baumgardt advanced to second; G. Schulz scored; C. Engelhard scored. | 8 | 5 |
PENN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Appel, Jackson | C | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Miller, Ben | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 3 |
Henseler, Wyatt | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Pokrovsky, Jarrett | DH | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |
Palis, Cole | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Brown, Calvin | RF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
Baker, Davis | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Taylor, Ryan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ozmer, Carson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Werchan, Seth | PR/CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcgonigal, Cole | LF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
Coady, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shoemaker, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarti, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 6 | 3 | 0 | 19 | 10 |
Batting
2B: Appel, Jackson (1)
SF: Appel, Jackson (1); Pokrovsky, Jarrett (1)
Baserunning HBP: Appel, Jackson (1)
Fielding
E: Appel, Jackson (1); Coady, Owen (1)
Tulane
Batting
Baserunning
Fielding
PENN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coady, Owen | 4.0 | 3 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 14 | 19 | 2 | 2 | 103 |
Shoemaker, David | 4.2 | 6 | 3 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 20 | 24 | 2 | 6 | 99 |
Sarti, Edward | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Totals | 10 | 5 | 5 | 9 | 14 | 1 | 0 | 0 | 0 | 36 | 45 | 4 | 8 | 211 |
Tulane
Win: Shoemaker, David (1-0)
Loss: Carmouche, Dylan (0-3)
HBP:
Carmouche, Dylan (1)
Save: Sarti, Edward (2)
;