Tulane vs Sacramento State
3/5/2023
Jackie Robinson Stad
10:30 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 14 | 15 | 2 | |
0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 2 |
Win: Castro, Ricky (2-1)Loss: Rons, Cooper (1-1)
Scoring Summary
Team | TUL | SAC |
---|---|---|
1st B. Marget singled through the right side, RBI (1-2 BFFFF); B. Lambert advanced to second; B. Hebert scored. | 1 | 0 |
2nd S. Beckstead doubled down the lf line, RBI (0-0); S. Baumgardt scored. | 2 | 0 |
2nd B. Hebert grounded out to 2b, RBI (0-1 K); S. Beckstead scored. | 3 | 0 |
3rd S. Baumgardt grounded out to p, SAC, bunt, RBI (0-0); G. Schulz advanced to second; C. Engelhard scored. | 4 | 0 |
3rd Aloy singled to third base, advanced to second, RBI (0-1 K); Rolling advanced to second, advanced to third on a throwing error by 3b; Frank scored. | 4 | 1 |
3rd Gouldsmith singled to shortstop, RBI (1-1 BS); Aloy advanced to third; Rolling scored, unearned. | 4 | 2 |
3rd Gouldsmith stole second; Aloy stole home, unearned. | 4 | 3 |
4th B. Lambert grounded out to ss, RBI (0-1 K); B. Hebert scored. | 5 | 3 |
4th Vincelli-Sim homered to right field, RBI (0-2 KF). | 5 | 4 |
4th Bojorquez flied out to rf, SAC, RBI (0-1 K); Rolling advanced to third; Frank scored. | 5 | 5 |
5th G. Schulz grounded out to p, SAC, bunt, RBI (2-1 BKB); C. Engelhard advanced to second; J. Linn scored. | 6 | 5 |
5th S. Baumgardt homered to left center, 2 RBI (0-0); C. Engelhard scored. | 8 | 5 |
6th J. Linn advanced to second; B. Lambert advanced to third; B. Hebert scored on a wild pitch. | 9 | 5 |
6th G. Schulz doubled down the lf line, 3 RBI (0-1 K); C. Engelhard scored; J. Linn scored; B. Lambert scored. | 12 | 5 |
6th Bojorquez grounded out to 2b, RBI (2-1 BBK); Rolling advanced to second; Crenshaw scored. | 12 | 6 |
7th C. Engelhard singled to shortstop, advanced to second on a fielding error by 1b, RBI (1-1 FB); B. Lambert scored. | 13 | 6 |
8th S. Beckstead homered to left center, RBI (0-0). | 14 | 6 |
Tulane
Batting
2B: Lambert, Brennan (1); Engelhard, Chase (1); Schulz, Gavin (1); Baumgardt, Simon (1); Beckstead, Seth (1)
Baserunning
Fielding
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bojorquez, Jorge | 3B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Aloy, Wehiwa | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Gouldsmith, Gunner | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Byrd, Jaxon | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Valero, Cesar | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Smith, JP | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heard, Jeffery | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Malone, Zack | CF/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harrison, Griffin | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vincelli-simard, M | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Cortez, Jacob | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Crenshaw, Garet | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Frank, Braden | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Rolling, Josh | CF/2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Gibbons, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rons, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper, Wesley | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hourigan, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 5 | 3 | 0 | 12 | 8 |
Batting
2B: Rolling, Josh (1)
HR: Vincelli-simard, M (1)
SF: Bojorquez, Jorge (1)
Baserunning SB: Aloy, Wehiwa (1); Gouldsmith, Gunner (1)
HBP: Byrd, Jaxon (1)
Fielding
E: Bojorquez, Jorge (1); Frank, Braden (1)
DP: Aloy, Wehiwa (1); Gouldsmith, Gunner (1); Frank, Braden (1)
Tulane
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malone, Zack | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Gibbons, Evan | 3.0 | 6 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 13 | 17 | 1 | 6 | 54 |
Rons, Cooper | 2.1 | 5 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 4 | 58 |
Stewart, Tyler | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Harper, Wesley | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
Hourigan, Conor | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 16 |
Parker, Isaiah | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 6 |
Totals | 15 | 14 | 14 | 5 | 5 | 3 | 1 | 4 | 0 | 39 | 51 | 7 | 14 | 172 |
Win: Castro, Ricky (2-1)
Loss: Rons, Cooper (1-1)
HBP: Lombardi, Michael (1)
;
Gibbons, Evan (1); Rons, Cooper (1); Hourigan, Conor (1); Parker, Isaiah (1)