St. John's vs Tulane
Scoring Summary
Team | SJU | TUL |
|---|---|---|
J. Linn homered to right center, 3 RBI (0-1 K); B. Marget scored; B. Lambert scored. | 0 | 3 |
GLANCY singled to center field, RBI (1-1 KB); TUCKER advanced to second; ORBON, P. scored. | 1 | 3 |
MANN walked, RBI (3-2 BKBBFFB); MICHAELS advanced to second; GLANCY advanced to third; TUCKER scored. | 2 | 3 |
MACHADO flied out to rf, SF, RBI; MICHAELS advanced to third; GLANCY scored. | 3 | 3 |
HIGGINS singled to right field, RBI (1-0 B); MANN advanced to second; MICHAELS scored. | 4 | 3 |
JEREMIAH doubled down the lf line, 2 RBI (1-0 B); HIGGINS scored; MANN scored. | 6 | 3 |
GLANCY doubled down the lf line, RBI (0-1 K); TUCKER scored. | 7 | 3 |
St. John's
Tucker, Jackson | RF | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Glancy, David | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Ballestero, Tate | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Keenan, Jimmy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michaels, Kevin | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mann, Aaron | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Machado, Austin | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Higgins, Marty | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Jeremiah, Jace | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Orbon, Paul | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Mascio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Finnegan, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cirelli, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 5 | 0 | 8 | 7 |
Batting
2B: Glancy, David (1); Jeremiah, Jace (1); Orbon, Paul (1)
SF: Machado, Austin (1)
Baserunning SB: Tucker, Jackson (1)
HBP: Michaels, Kevin (1)
Fielding
DP: Mann, Aaron (1); Jeremiah, Jace (1)
Tulane
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 7 | 3 | 3 | 0 | 13 | 7 |
St. John's
Mascio, Joe | 4.2 | 4 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 2 | 74 |
Finnegan, Tommy | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 20 |
Cirelli, Nick | 3.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 4 | 48 |
| Totals | 7 | 3 | 3 | 3 | 13 | 1 | 0 | 1 | 0 | 33 | 37 | 5 | 8 | 142 |
Tulane
| 5.1 | 5 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 19 | 22 | 2 | 8 | 88 | |
| 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 11 | |
| 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 | |
| 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 45 | |
| Totals | 10 | 7 | 7 | 5 | 8 | 1 | 0 | 1 | 0 | 34 | 41 | 6 | 11 | 160 |
Win: Finnegan, Tommy (1-0)
Loss: Sanchez, Cristian (0-2)
HBP: Cirelli, Nick (1)
;
Sanchez, Cristian (1)
Save: Cirelli, Nick (1)
;
























