Tulane vs UC Irvine
Scoring Summary
Team | TUL | UCI |
---|---|---|
2nd Bermudez, W. flied out to lf, SF, RBI (0-1 K); Stinson, J. scored. | 0 | 1 |
2nd Kendle, C. singled through the right side, RBI (1-2 FFB); Spillane, L. advanced to third; Penso, B. scored. | 0 | 2 |
2nd Martinez, T. doubled down the rf line, 2 RBI (0-0); Kendle, C. scored; Spillane, L. scored. | 0 | 4 |
3rd G. Schulz walked, RBI (3-2 BKBBFB); J. Linn advanced to second; S. Baumgardt advanced to third; S. Beckstead scored. | 1 | 4 |
3rd B. Marget flied out to cf, SF, RBI (2-1 BFB); J. Linn advanced to third; S. Baumgardt scored. | 2 | 4 |
3rd Kendle, C. walked, RBI (3-0 BBBB); Bermudez, W. advanced to second; Spillane, L. advanced to third; Stinson, J. scored. | 2 | 5 |
5th J. Linn scored on a wild pitch. | 3 | 5 |
6th Stinson, J. flied out to cf, SF, RBI (0-0); Oyama, J. scored. | 3 | 6 |
7th T. Mitchem walked, RBI (3-2 BBSBKB); B. Hebert advanced to second; B. Marget advanced to third; G. Schulz scored. | 4 | 6 |
7th Kendle, C. homered to left field, RBI (0-0). | 4 | 7 |
8th Oyama, J. tripled down the rf line, 2 RBI (1-2 KBK); Smith, My. scored; Gleed, D. scored. | 4 | 9 |
8th Penso, B. flied out to cf to left center, SF, RBI (1-2 BKF); Oyama, J. scored. | 4 | 10 |
8th Bermudez, W. singled to left field, RBI (3-2 BKFBB); Spillane, L. scored, unearned. | 4 | 11 |
Tulane
Batting
Baserunning
Fielding
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bermudez, Will | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Kendle, Caden | LF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Martinez, Tony | 1B | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 5 |
Gleed, Dub. | SS | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
Smith, Myles | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Oyama, JO | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Stinson, Jacob | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Penso, Blake | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Spillane, Luke | CF | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
Wall, Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 11 | 8 | 0 | 6 | 13 |
Batting
2B: Martinez, Tony (1)
3B: Oyama, JO (2)
HR: Kendle, Caden (1)
SF: Bermudez, Will (1); Stinson, Jacob (1); Penso, Blake (1)
Baserunning SB: Spillane, Luke (1)
HBP: Bermudez, Will (1); Kendle, Caden (1); Spillane, Luke (2)
Fielding
E: Kendle, Caden (1)
Tulane
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall, Finnegan | 2.1 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 0 | 49 |
Antone, Andre | 2.1 | 2 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 42 |
Martin, Max | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 0 | 27 |
Brooks, Tanner | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
Stanford, Michael | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 29 |
Totals | 5 | 4 | 4 | 6 | 16 | 2 | 0 | 2 | 0 | 31 | 40 | 8 | 3 | 163 |
Win: Antone, Andre (1-0)
Loss: Sanchez, Cristian (0-1)
HBP: Sanchez, Cristian (1); Montiel, Tayler (1); Welch, Chandler (1); Price, Billy (1)
;
Martin, Max (1); Brooks, Tanner (1)
Save:
Stanford, Michael (1)
PB: Beckstead, Seth (1)
;