CF vs Tulane
5/6/2023
GFATS
6pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | |
0 | 2 | 0 | 4 | 7 | 0 | X | 13 | 10 | 0 |
Win: Castro, Ricky (4-5)Loss: Stagliano, Dom (4-3)
Scoring Summary
Team | UCF | TUL |
---|---|---|
2nd M. Lombardi reached on a fielder's choice (1-0 B); J. Agabedis advanced to second; S. Beckstead advanced to third; J. LaPrairie scored on a throwing error by 3b, unearned. | 0 | 1 |
2nd B. Hebert flied out to cf, SF, RBI; S. Beckstead scored. | 0 | 2 |
3rd A. Sundean homered to left field, RBI (0-2 KS). | 1 | 2 |
4th J. Rhys Plum singled to left center, RBI, advanced to second (1-1 BS); L. Boedicker scored. | 2 | 2 |
4th B. Hebert singled to pitcher, bunt, RBI (0-0); M. Lombardi advanced to second; S. Beckstead scored. | 2 | 3 |
4th B. Marget singled to right field, RBI (1-0 B); T. Banks advanced to second; B. Hebert advanced to third; M. Lombardi scored. | 2 | 4 |
4th B. Lambert singled down the lf line, 2 RBI (0-1 S); B. Marget advanced to second; T. Banks scored; B. Hebert scored. | 2 | 6 |
5th B. Hebert singled to center field, RBI (0-0); J. Agabedis scored, unearned. | 2 | 7 |
5th S. Baumgardt singled to left field, 2 RBI (1-0 B); B. Marget advanced to second; T. Banks scored, team unearned; B. Hebert scored, team unearned. | 2 | 9 |
5th J. LaPrairie singled to center field, 2 RBI (3-2 KBFBFB); B. Lambert advanced to third; S. Baumgardt scored, team unearned; B. Marget scored, team unearned. | 2 | 11 |
5th J. Agabedis singled to left field, 2 RBI (0-1 K); S. Beckstead advanced to second; J. LaPrairie scored, team unearned; B. Lambert scored, team unearned. | 2 | 13 |
CF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brait, Andrew | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Shannon, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mccabe, Ben | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russo, Cole | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundean, Andrew | DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Romano, Nick | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Boedicker, Lex | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cedarburg, Matt | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Plumlee, John Rhys | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Faurot, Drew | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Josten, Tom | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Robinson, Corey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crain, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stagliano, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chappell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vieira, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balzer, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 2 | 0 | 10 | 5 |
Batting
2B: Boedicker, Lex (1)
HR: Sundean, Andrew (1)
Baserunning
SB: Plumlee, John Rhys (1); Faurot, Drew (1)
HBP: Sundean, Andrew (1)
Fielding
E: Brait, Andrew (1); Josten, Tom (1)
Tulane
CF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crain, Cameron | 1.1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 3 | 1 | 34 |
Stagliano, Dom | 3.1 | 6 | 5 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 17 | 19 | 6 | 2 | 61 |
Chappell, Zach | 0.0 | 3 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 25 |
Vieira, Nick | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Balzer, Julian | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
Totals | 10 | 13 | 5 | 6 | 6 | 3 | 0 | 3 | 0 | 30 | 40 | 9 | 4 | 150 |
Tulane
Win: Castro, Ricky (4-5)
Loss: Stagliano, Dom (4-3)
HBP: Crain, Cameron (1); Stagliano, Dom (1); Chappell, Zach (1)
;
Castro, Ricky (1)