Tulane vs USC
Scoring Summary
Team | TUL | USC |
---|---|---|
2nd J. LaPrairie singled through the right side, RBI (1-1); S. Baumgardt advanced to third; G. Schulz scored. | 1 | 0 |
2nd J. LaPrairie advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; S. Baumgardt scored. | 2 | 0 |
2nd M. Lombardi singled to center field, RBI (2-0); J. LaPrairie scored, unearned. | 3 | 0 |
2nd Clift, C. singled to pitcher, RBI (1-2); Grudzielanek advanced to third; Olmstead, J. scored. | 3 | 1 |
3rd J. Linn homered to left field, RBI (2-2). | 4 | 1 |
3rd Gabrielson homered to left field, 3 RBI (1-1); Jackson, R. scored; Overn, A. scored, unearned. | 4 | 4 |
3rd Olmstead, J. tripled to center field, RBI (1-1); Lopez, N. scored. | 4 | 5 |
3rd Olmstead, J. scored on a wild pitch. | 4 | 6 |
3rd Overn, A. tripled to right center, 2 RBI (2-1); Hedges, E. scored, team unearned; Grudzielanek scored, unearned. | 4 | 8 |
5th B. Lambert homered to left field, RBI (3-1). | 5 | 8 |
5th C. Engelhard homered to right field, 2 RBI (3-1); J. Linn scored. | 7 | 8 |
5th Jackson, R. doubled to left field, 2 RBI (0-2); Overn, A. scored; Hedges, E. scored. | 7 | 10 |
5th Gabrielson singled up the middle, RBI (1-1); Jackson, R. scored. | 7 | 11 |
7th Jackson, R. flied out to cf, SF, RBI (0-0); Overn, A. scored, unearned. | 7 | 12 |
8th T. Banks homered to left center, RBI (0-0). | 8 | 12 |
8th Overn, A. tripled down the rf line, RBI (1-2); Clift, C. scored. | 8 | 13 |
Tulane
Batting
Baserunning
Fielding
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Overn, Austin | CF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Jackson, Ryan | SS | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
Gabrielson, Cole | RF | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Lopez, Nick | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Olmstead, Johnny | 3B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
Wells, Carson | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Grudzielanek, Bryce | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Clift, Connor | C | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Hedges, Ethan | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Agassi, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Starrels, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 12 | 8 | 0 | 5 | 10 |
Batting
2B: Jackson, Ryan (1); Lopez, Nick (2); Olmstead, Johnny (1); Clift, Connor (1)
3B: Overn, Austin (2); Olmstead, Johnny (1)
HR: Gabrielson, Cole (1)
SF: Jackson, Ryan (1)
Baserunning SB: Overn, Austin (1); Grudzielanek, Bryce (1)
HBP: Overn, Austin (1); Jackson, Ryan (1); Grudzielanek, Bryce (1)
Fielding
E: Agassi, Jaden (1)
DP: Jackson, Ryan (1); Grudzielanek, Bryce (1); Hedges, Ethan (1)
Tulane
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agassi, Jaden | 4.0 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 3 | 77 |
Starrels, Jason | 2.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 22 |
Johnson, Fisher | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 21 |
Clarke, Garrett | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
Totals | 11 | 8 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 37 | 40 | 15 | 9 | 133 |