Tulane vs Washington
3/22/2023
Husky Ballpark
6:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 14 | 17 | 1 | |
1 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 9 | 8 | 0 |
Win: Wachter, Jonah (1-2)Loss: Cunningham, Grant (0-2)
Scoring Summary
Team | TUL | WASH |
---|---|---|
1st Clayton, C. homered to left field, RBI (3-2). | 0 | 1 |
2nd C. Engelhard doubled to left center, RBI (1-1); B. Morrow scored. | 1 | 1 |
2nd G. Schulz flied out to cf, SF, RBI (1-0); C. Engelhard scored. | 2 | 1 |
2nd J. LaPrairie doubled to left center, 2 RBI (2-1); B. Hebert scored; T. Banks scored. | 4 | 1 |
3rd B. Hebert doubled to right field, RBI (1-2); T. Banks advanced to third; C. Engelhard scored. | 5 | 1 |
3rd J. LaPrairie doubled down the rf line, 2 RBI (0-2); B. Hebert scored; T. Banks scored. | 7 | 1 |
3rd B. Lambert homered to left field, 2 RBI (0-1); J. LaPrairie scored. | 9 | 1 |
3rd Simpson, W. homered to right field, 3 RBI (0-0); Clayton, C. scored; DeCarlo, S. scored. | 9 | 4 |
5th T. Banks homered to left field, RBI (0-0). | 10 | 4 |
5th B. Marget singled up the middle, RBI (0-2); B. Lambert advanced to third; J. LaPrairie scored. | 11 | 4 |
5th Morales, C. homered to center field, RBI (0-1). | 11 | 5 |
6th S. Baumgardt homered to center field, RBI (0-1). | 12 | 5 |
6th Clayton, C. singled to left field, RBI (3-2); DeCarlo, S. advanced to third; Miller, C. scored. | 12 | 6 |
6th Simpson, W. homered to left center, 3 RBI (0-1); Clayton, C. scored; DeCarlo, S. scored. | 12 | 9 |
7th S. Baumgardt singled through the right side, advanced to second on the throw, 2 RBI (1-1); B. Marget scored; J. LaPrairie scored. | 14 | 9 |
Tulane
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clayton, Cam | SS | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Simpson, Will | 1B | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 1 |
Tincher, Johnny | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blanchard, Colin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Coby | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Guerrero, AJ | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Snyder, Michael | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ybarra, Jeter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Barney, Mckay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Cole | CF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Decarlo, Sam | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Cunningham, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warkentin, Boston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeager, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shinn, Gianluca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirchoff, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuels, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 8 | 9 | 6 | 0 | 7 | 9 |
Batting
HR: Clayton, Cam (1); Simpson, Will (2); Morales, Coby (1)
Baserunning
SB: Miller, Cole (1)
CS: Morales, Coby (1)
HBP: Morales, Coby (1); Snyder, Michael (2); Miller, Cole (2); Decarlo, Sam (1)
Tulane
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cunningham, Grant | 1.1 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 32 |
Warkentin, Boston | 1.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 33 |
Yeager, Isaac | 2.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 22 |
Boyle, Sam | 1.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 29 |
Shinn, Gianluca | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Kirchoff, Calvin | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 16 |
Emanuels, Josh | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 19 |
Totals | 17 | 14 | 14 | 5 | 8 | 0 | 0 | 1 | 0 | 40 | 49 | 10 | 8 | 160 |
Win: Wachter, Jonah (1-2)
Loss: Cunningham, Grant (0-2)
HBP: Price, Billy (2); Reilly, Colin (1); Mahmood, Blake (2); Lombardi, Michael (1)
;
Kirchoff, Calvin (1)