Wichita State vs Tulane
4/14/2023
GFATS
2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 12 | 1 | |
0 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | X | 9 | 12 | 2 |
Win: Carmouche, Dylan (3-5)Loss: Tolle, Payton (6-1)Save: Welch, Chandler (1)
Scoring Summary
Team | WSU | TUL |
---|---|---|
1st Tolle walked (3-1 BBBKB); Ingram scored on a wild pitch, unearned. | 1 | 0 |
2nd Rodden singled to right field, RBI (0-0); Ingram advanced to third; Thornhill scored. | 2 | 0 |
2nd S. Baumgardt homered to left center, RBI (0-0). | 2 | 1 |
2nd B. Lambert singled to center field, RBI (2-1 BKB); J. Linn scored. | 2 | 2 |
2nd B. Hebert singled to left field, RBI (3-2 BBSFBF); M. Lombardi advanced to second; B. Morrow advanced to third; B. Lambert scored. | 2 | 3 |
2nd T. Banks singled to center field, RBI (2-2 SFFBFB); B. Hebert advanced to second; M. Lombardi advanced to third; B. Morrow scored. | 2 | 4 |
2nd B. Marget grounded out to 1b unassisted, RBI (1-1 BF); T. Banks advanced to second; B. Hebert advanced to third; M. Lombardi scored. | 2 | 5 |
3rd B. Lambert homered down the rf line, RBI (2-1 BBF). | 2 | 6 |
4th Little homered to right field, RBI (0-0). | 3 | 6 |
4th B. Marget singled to left field, RBI (0-0); T. Banks scored. | 3 | 7 |
6th Thornhill homered to right field, RBI (3-1 SBBB). | 4 | 7 |
6th B. Marget doubled to center field, RBI (1-0 B); T. Banks scored. | 4 | 8 |
7th B. Hebert walked, RBI (3-2 BSFBFBFB); M. Lombardi advanced to second; B. Morrow advanced to third; B. Lambert scored, unearned. | 4 | 9 |
8th Little singled to right field, RBI (1-1 KB); McDonald, K. scored, unearned. | 5 | 9 |
9th Millan doubled down the lf line, 2 RBI (1-2 KSB); Rodden scored; Ingram scored. | 7 | 9 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ingram, Chuck | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Rodden, Brock | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Tolle, Payton | P/DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Millan, Mauricio | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Gustafson, Jaden | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcdonald, Kyte | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
   Birge, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stroh, Seth | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Little, Jack | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Thornhill, Sawyre | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
   Boyer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkinson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 6 | 3 | 0 | 11 | 8 |
Batting
2B: Millan, Mauricio (1)
HR: Little, Jack (1); Thornhill, Sawyre (1)
Baserunning
CS: Stroh, Seth (1)
Fielding
E: Thornhill, Sawyre (1)
Tulane
Batting
Baserunning
Fielding
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolle, Payton | 4.0 | 9 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 21 | 22 | 6 | 3 | 88 |
Boyer, Matt | 2.2 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 37 |
Wilkinson, Matt | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 19 |
Totals | 12 | 9 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 37 | 41 | 12 | 8 | 144 |