Wichita State vs Tulane
Scoring Summary
Team | WSU | TUL |
---|---|---|
1st Ingram homered to center field, RBI (2-1 BKB). | 1 | 0 |
1st T. Banks homered to left field, 3 RBI (1-1 FB); S. Baumgardt scored; B. Marget scored. | 1 | 3 |
1st J. LaPrairie homered to right field, RBI (0-0). | 1 | 4 |
3rd Ingram homered to center field, RBI (2-1 FBB). | 2 | 4 |
3rd Rodden homered to center field, RBI (1-2 FBF). | 3 | 4 |
3rd B. Marget homered to right field, RBI (0-1 K). | 3 | 5 |
3rd J. Agabedis singled to right field, 2 RBI (2-0 BB); J. LaPrairie scored; T. Banks scored. | 3 | 7 |
4th Ingram doubled down the lf line, RBI (1-2 SKB); Gustafson advanced to third; Herring scored. | 4 | 7 |
4th Pennington homered to left field, 4 RBI (2-1 FBB); Rodden scored; Ingram scored; Gustafson scored. | 8 | 7 |
8th Ingram walked, RBI (3-0 BBBB); McDonald, K. advanced to second; Gustafson advanced to third; Little scored. | 9 | 7 |
8th Rodden walked, RBI (3-0 BBBB); Ingram advanced to second; McDonald, K. advanced to third; Gustafson scored. | 10 | 7 |
8th J. Linn homered to center field, 2 RBI (0-2 FF); J. Agabedis scored. | 10 | 9 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ingram, Chuck | RF | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Rodden, Brock | 2B | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 0 |
Pennington, Garrett | 1B | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 3 |
Tolle, Payton | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Millan, Mauricio | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Herring, David | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Little, Jack | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Gustafson, Jaden | LF | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
   Rogers, Jordan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonald, Kyte | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Candiotti, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snead, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 8 | 10 | 10 | 1 | 8 | 5 |
Batting
2B: Ingram, Chuck (1); Herring, David (1)
HR: Ingram, Chuck (2); Rodden, Brock (1); Pennington, Garrett (1)
Baserunning
SB: Little, Jack (2)
CS: Pennington, Garrett (1); Gustafson, Jaden (1)
Fielding
E: Snead, Nate (1)
DP: Rodden, Brock (1); Pennington, Garrett (1); Herring, David (1)
Tulane
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Candiotti, Clark | 5.1 | 10 | 7 | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 25 | 28 | 8 | 3 | 86 |
Snead, Nate | 3.2 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 41 |
Totals | 13 | 9 | 9 | 3 | 8 | 1 | 0 | 1 | 0 | 38 | 42 | 11 | 6 | 127 |
Tulane
Win: Candiotti, Clark (5-2)
Loss: Castro, Ricky (2-5)
HBP: Candiotti, Clark (1)
;
Save: Snead, Nate (2)
;