UC Irvine vs Tulane
Scoring Summary
Team | UCI | TLN |
---|---|---|
1st Martinez, An singled to left field, RBI (0-1 K); Kendle, C. scored. | 1 | 0 |
1st B. Marget doubled down the rf line, RBI (1-1 FB); T. Banks scored, unearned. | 1 | 1 |
1st G. Schulz advanced to second on a balk; B. Marget scored on a balk, unearned. | 1 | 2 |
2nd Garcia-Pac. flied out to rf, SF, RBI (1-1 BK); Call, C. scored. | 2 | 2 |
3rd Gleed, D. out at first 2b to p, RBI (0-1 F); Martinez, An advanced to second; Smith, My. advanced to third; Hadeen, W. scored. | 3 | 2 |
3rd Call, C. walked, RBI (3-0 BBBB); Bermudez, W. advanced to second; Martinez, An advanced to third; Smith, My. scored. | 4 | 2 |
4th Kendle, C. flied out to lf, SF, RBI (0-0); Smith, My. advanced to second; Hadeen, W. advanced to third; Garcia-Pac. scored. | 5 | 2 |
5th Hadeen, W. grounded out to 2b, RBI (3-2 BBFKB); Garcia-Pac. advanced to second; Call, C. advanced to third; Bermudez, W. scored. | 6 | 2 |
6th M. Lombardi reached on a fielder's choice, RBI (2-1 KBB); G. Schulz out at second 3b to 2b; B. Marget advanced to third; T. Banks scored. | 6 | 3 |
7th Garcia-Pac. doubled down the lf line, 2 RBI (3-1 BSBB); Oyama, J. scored; Call, C. scored. | 8 | 3 |
7th Kendle, C. doubled down the lf line, 2 RBI (0-1 K); Smith, My. advanced to third; Hadeen, W. scored; Garcia-Pac. scored. | 10 | 3 |
7th Martinez, An singled through the right side, RBI (1-0 B); Kendle, C. advanced to third; Smith, My. scored. | 11 | 3 |
7th Bermudez, W. singled to left field, RBI (2-1 FBB); Gleed, D. advanced to second; Martinez, An advanced to third; Kendle, C. scored. | 12 | 3 |
7th Oyama, J. hit by pitch, RBI (0-0); Bermudez, W. advanced to second; Gleed, D. advanced to third; Martinez, An scored. | 13 | 3 |
7th Hadeen, W. walked, RBI (3-2 KKBBBB); Garcia-Pac. advanced to second; Oyama, J. advanced to third; Bermudez, W. scored. | 14 | 3 |
7th Smith, My. hit by pitch, RBI (0-1 K); Hadeen, W. advanced to second; Garcia-Pac. advanced to third; Oyama, J. scored. | 15 | 3 |
9th Oyama, J. homered to right field, 2 RBI (0-1 F); Call, C. scored, unearned. | 17 | 3 |
9th T. Banks doubled to left center, 2 RBI (2-2 BKFB); M. Cline scored; T. Mitchem scored. | 17 | 5 |
9th B. Marget doubled to right field, RBI (0-1 K); T. Banks scored. | 17 | 6 |
9th J. Agabedis singled to left field, RBI (0-2 FF); B. Marget scored. | 17 | 7 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hadeen, Woody | SS | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Smith, Myles | CF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
   Spillane, Luke | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kendle, Caden | LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 6 |
   Stinson, Jacob | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Anthony | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
   Castagnola, James | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gleed, Dub | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Bermudez, Will | 2B | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Call, Chase | RF | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Oyama, JO | 3B | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 3 |
Garcia-pacheco, A. | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vizcaino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 15 | 17 | 11 | 0 | 5 | 13 |
Batting
2B: Kendle, Caden (2); Garcia-pacheco, A. (1)
HR: Oyama, JO (1)
SF: Kendle, Caden (1); Garcia-pacheco, A. (1)
Baserunning CS: Oyama, JO (1)
HBP: Hadeen, Woody (1); Smith, Myles (1); Gleed, Dub (1); Call, Chase (1); Oyama, JO (1); Garcia-pacheco, A. (1)
Fielding
E: Martinez, Anthony (1); Bermudez, Will (1)
Tulane
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suarez, Danny | 2.2 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11 | 11 | 3 | 0 | 44 |
Ojeda, Ricky | 3.1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 4 | 48 |
Vizcaino, David | 3.0 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 57 |
Totals | 6 | 7 | 5 | 5 | 12 | 0 | 1 | 1 | 0 | 35 | 41 | 10 | 5 | 149 |
Tulane
Win: Ojeda, Ricky (6-1)
Loss: Price, Billy (3-3)
HBP: Ojeda, Ricky (1)
;
Lombardi, Michael (1); Price, Billy (1); Benbrook, Carter (1); Shuffler, Henry (1); Montiel, Tayler (2)
Save: Vizcaino, David (1)
;
PB:
Tuft, Colin (1)