East Carolina vs Tulane Green Wave
5/12/2024
Turchin Stadium
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 12 | 1 | |
0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | 11 | 0 |
Win: Moore, Jacob (5-3)Loss: Dilorenzo, Jackson (1-2)
Scoring Summary
Team | ECU | TLN |
---|---|---|
2nd M. Haas singled down the rf line, RBI (3-2 BKFFFBB); M. Lombardi advanced to third; G. Schulz scored. | 0 | 1 |
2nd C. Tuft homered to left center, 3 RBI (0-0); M. Haas scored; M. Lombardi scored. | 0 | 4 |
2nd T. Banks singled to right field, RBI (1-2 SSBF); C. Rasmussen advanced to second; M. Cline scored. | 0 | 5 |
3rd MCCRYSTAL singled to right field, RBI (2-1 BFB); STARLING, J. advanced to third; BERINI, J. scored. | 1 | 5 |
3rd JNKS-COWART doubled to left center, RBI (0-1 F); MCCRYSTAL advanced to third; STARLING, J. scored. | 2 | 5 |
4th CLONCH, C. grounded out to ss, RBI (0-2 FFF); WILLIAMS, D. scored. | 3 | 5 |
4th J. Linn homered to left field, RBI (0-0). | 3 | 6 |
5th CUNNINGHAM homered to left center, RBI (0-0). | 4 | 6 |
5th JNKS-COWART homered to left field, 2 RBI (1-1 BF); STARLING, J. scored. | 6 | 6 |
5th G. Schulz homered to left center, RBI (1-0 B). | 6 | 7 |
7th CARTER, B. doubled down the lf line, RBI (1-0 B); JNKS-COWART scored. | 7 | 7 |
8th MCCRYSTAL singled to right field, RBI (0-0); STARLING, J. advanced to second; CUNNINGHAM advanced to third; BERINI, J. scored. | 8 | 7 |
8th JNKS-COWART flied out to cf, SF, RBI (0-2 KFF); STARLING, J. advanced to third; CUNNINGHAM scored. | 9 | 7 |
8th J. Linn homered to center field, 2 RBI, unearned (1-2 SFBF); C. Tuft scored, unearned. | 9 | 9 |
10th C. Rasmussen doubled down the rf line, RBI (1-1 FB); J. Linn scored. | 9 | 10 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cunningham, C. | CF/LF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Starling, Jacob | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Mccrystal, R. | DH | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Jenkins-cowart, J. | RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Nowak, Luke | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Carter, Bristol | CF/LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Williams, Dixon | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wilcoxen, Justin | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Clonch, Cam | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Johnson, Ryley | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barron, Walker | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chrismon, Nathan | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berini, Joey | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Kahler, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beal, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groller, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilorenzo, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 12 | 9 | 3 | 0 | 6 | 9 |
Batting
2B: Jenkins-cowart, J. (2); Carter, Bristol (1); Williams, Dixon (1)
HR: Cunningham, C. (1); Jenkins-cowart, J. (1)
SF: Jenkins-cowart, J. (1)
Baserunning HBP: Starling, Jacob (3); Barron, Walker (1)
Fielding
E: Starling, Jacob (1)
Tulane Green Wave
Batting
Baserunning
Fielding
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kahler, Chris | 1.1 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 40 |
Beal, Danny | 6.1 | 4 | 4 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 24 | 25 | 10 | 4 | 88 |
Groller, Aaron | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Winter, Jaden | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 |
Dilorenzo, Jackson | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 31 |
Totals | 11 | 10 | 8 | 5 | 6 | 0 | 0 | 2 | 0 | 39 | 46 | 14 | 7 | 168 |
Tulane Green Wave
Win: Moore, Jacob (5-3)
Loss: Dilorenzo, Jackson (1-2)
HBP: Beal, Danny (1); Groller, Aaron (1)
;
Wilcenski, Blaise (1); Shuffler, Henry (1); Moore, Jacob (2)
PB: Wilcoxen, Justin (1)
;