Charlotte vs Tulane
5/23/2024
BayCare Ballpark
5:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | 1 | |
1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | X | 7 | 9 | 1 |
Win: Benbrook, Carter (3-1)Loss: Joseph Taylor (3-5)
Scoring Summary
Team | CLT | TLN |
---|---|---|
1st Bayne tripled to right field, RBI (2-2 BFSB); DeFranco scored. | 1 | 0 |
1st Stahlman singled up the middle, RBI (0-1 K); Bayne scored. | 2 | 0 |
1st B. Marget singled to left field, RBI (0-1 F); T. Banks scored. | 2 | 1 |
3rd T. Banks homered to left center, RBI (0-1 F). | 2 | 2 |
6th Bayne scored on a throwing error by c. | 3 | 2 |
6th Haire tripled to right center, 2 RBI (2-2 KSBFB); Hopson scored; Ector scored. | 5 | 2 |
6th B. Marget doubled to right center, RBI (0-1 F); T. Banks advanced to third; C. Rasmussen scored. | 5 | 3 |
6th G. Schulz grounded out to 2b, RBI (0-1 K); B. Marget advanced to third; T. Banks scored. | 5 | 4 |
6th M. Haas doubled to left field, RBI (0-2 KF); B. Marget scored. | 5 | 5 |
8th C. Tuft homered to left field, 2 RBI, unearned (0-1 K); A. Ebling scored, unearned. | 5 | 7 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dante Defranco | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Shane Taylor | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Furcht | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carson Bayne | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Brandon Stahlman | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Thad Ector | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Kaden Hopson | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Spencer Nolan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Reid Haire | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   AJ Bianchina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Stanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joseph Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 3 | 0 | 8 | 6 |
Batting
3B: Carson Bayne (1); Reid Haire (1)
SH: Shane Taylor (1)
Baserunning
SB: Carson Bayne (1)
Fielding
E: Brandon Stahlman (1)
DP: Dante Defranco (1); Shane Taylor (1); Spencer Nolan (1)
Tulane
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Stanton | 5.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 5 | 6 | 65 |
Joseph Taylor | 3.0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 54 |
Totals | 9 | 7 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 32 | 35 | 9 | 8 | 119 |