Tulane vs Charlotte
Scoring Summary
Team | TLN | CLT |
---|---|---|
1st T. Banks homered to left field, RBI (2-2 FBFB). | 1 | 0 |
2nd DeFranco singled to left field, RBI (0-0); Stahlman advanced to third; Correa scored. | 1 | 1 |
2nd Hopson out at first 3b to 2b, SAC, bunt, RBI (0-1 K); DeFranco advanced to second; Stahlman scored. | 1 | 2 |
6th M. Lombardi singled to left field, RBI (1-0 B); G. Schulz advanced to third; T. Banks scored. | 2 | 2 |
6th M. Haas flied out to cf to right center, SF, RBI (0-1 F); G. Schulz scored. | 3 | 2 |
6th Stahlman flied out to lf, SF, RBI (3-1 SBBB); Taylor, S. scored. | 3 | 3 |
7th C. Rasmussen homered to right field, RBI (2-0 BB). | 4 | 3 |
7th Taylor, S. homered to left field, 3 RBI (3-2 FBFBB); Nolan scored; Hopson scored. | 4 | 6 |
7th Furcht homered to left field, RBI (3-2 FBBFB). | 4 | 7 |
8th M. Lombardi grounded out to ss, RBI (2-2 KBBF); G. Schulz advanced to third; B. Marget scored. | 5 | 7 |
8th M. Haas flied out to rf, SF, RBI (1-2 KFFB); G. Schulz scored. | 6 | 7 |
8th N. Rose doubled to right center, RBI (1-2 FKFB); C. Tuft scored. | 7 | 7 |
8th Taylor, S. singled through the left side, advanced to second on the error, 2 RBI (2-2 KKBB); Sutryk advanced to second, advanced to third on a fielding error by cf; Hopson scored; DeFranco scored. | 7 | 9 |
Tulane
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shane Taylor | 2B | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Noah Furcht | RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Carson Bayne | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Juan Correa | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   AJ Bianchina | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Stahlman | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dante Defranco | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Kaden Hopson | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Spencer Nolan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Reid Haire | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Thad Ector | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Sutryk | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Degges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 9 | 4 | 0 | 4 | 6 |
Batting
2B: Brandon Stahlman (1)
HR: Shane Taylor (1); Noah Furcht (1)
SH: Kaden Hopson (1)
SF: Brandon Stahlman (1)
Baserunning HBP: AJ Bianchina (1)
Fielding
E: AJ Wilson (1)
DP: Brandon Stahlman (1); Cole Reynolds (1)
Tulane
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Reynolds | 5.1 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 19 | 22 | 6 | 4 | 71 |
Ryan Degges | 1.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 27 |
AJ Wilson | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 3 | 3 | 41 |
Totals | 8 | 7 | 7 | 3 | 8 | 1 | 0 | 3 | 0 | 33 | 41 | 10 | 8 | 139 |
Win: AJ Wilson (5-3)
Loss: Benbrook, Carter (2-1)
HBP: Shuffler, Henry (1)
;
Cole Reynolds (2); AJ Wilson (1)