Tulane vs Florida Atlantic
4/21/2024
FAU Baseball Stadium
12:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 9 | 2 | |
2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
Win: Shuffler, Henry (4-0)Loss: Andrews, Steven (3-1)
Scoring Summary
Team | TLN | FAU |
---|---|---|
1st McKenna homered to right field, 2 RBI (0-1 K); DeBose scored. | 0 | 2 |
5th M. Cline singled to right field, RBI (0-1 S); T. Banks advanced to third; J. Linn scored. | 1 | 2 |
5th C. Tuft advanced to second; M. Cline advanced to third; T. Banks scored on a wild pitch. | 2 | 2 |
5th Gonzalez homered to right field, 3 RBI (1-2 FFB); Leroux scored; Adams scored. | 2 | 5 |
9th T. Banks homered to right field, 2 RBI (1-0 B); M. Lombardi scored. | 4 | 5 |
9th C. Rasmussen reached on an error by 2b (2-2 BFKFB); C. Tuft advanced to third; M. Cline scored, unearned. | 5 | 5 |
9th G. Schulz singled, bunt, RBI (0-1 S); B. Marget advanced to second; C. Rasmussen advanced to third; C. Tuft scored, unearned. | 6 | 5 |
9th M. Lombardi singled through the left side, RBI (2-1 BKB); G. Schulz advanced to second; B. Marget advanced to third; C. Rasmussen scored, unearned. | 7 | 5 |
9th B. Romano walked, RBI (3-2 KBBBKB); M. Lombardi advanced to second; G. Schulz advanced to third; B. Marget scored, unearned. | 8 | 5 |
9th B. Slaton singled up the middle, RBI (2-1 KBB); B. Romano advanced to second, out at second cf to ss; M. Lombardi advanced to third; G. Schulz scored, unearned. | 9 | 5 |
Tulane
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Debose, Jalen | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Mckenna, Andrew | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Schroeder, John | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Adams, Christian | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Leroux, Brando | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gonzalez, Emilio | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Brady, Carter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Alvarez, David | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garagozzo, Nick | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rich, Spencer | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Beard, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trehey, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martzolf, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Del Prado, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 4 | 0 | 9 | 5 |
Batting
2B: Adams, Christian (1)
HR: Mckenna, Andrew (1); Gonzalez, Emilio (1)
Baserunning
SB: Debose, Jalen (1); Schroeder, John (1)
CS: Rich, Spencer (1)
HBP: Leroux, Brando (1); Garagozzo, Nick (1)
PO: Garagozzo, Nick (1)
Fielding
E: Adams, Christian (1)
Tulane
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beard, Trey | 4.2 | 2 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 16 | 19 | 6 | 3 | 77 |
Trehey, Danny | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 57 |
Andrews, Steven | 1.0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 18 |
Martzolf, Max | 0.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Del Prado, Nicholas | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Totals | 9 | 9 | 4 | 6 | 12 | 1 | 0 | 1 | 1 | 36 | 43 | 7 | 9 | 179 |