Grambling vs Tulane Green Wave
3/6/2024
Turchin Stadium
6:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 3 | |
0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | X | 9 | 8 | 1 |
Win: Price, Billy (2-0)Loss: Carlos Peguero (0-3)Save: Montiel, Tayler (1)
Scoring Summary
Team | GSUBB-2 | TLN |
---|---|---|
3rd T. Borom flied out to cf, SF, RBI (2-2 SBBF); C. Posey scored. | 1 | 0 |
3rd G. Schulz homered to center field, RBI (1-0 B). | 1 | 1 |
3rd N. Rose out at first 3b to 2b to 1b, RBI (1-2 KBF); B. Marget advanced to second; C. Rasmussen scored. | 1 | 2 |
4th D. Smiley grounded out to ss, RBI (0-0); K. Walker scored. | 2 | 2 |
4th J. Linn singled to left field, advanced to second on a fielding error by lf (1-0 B); R. Kellum scored. | 2 | 3 |
4th C. Rasmussen advanced to second on a wild pitch; G. Schulz advanced to third on a wild pitch; J. Linn scored on a wild pitch. | 2 | 4 |
5th J. Linn singled to center field, RBI (1-2 KBF); N. Rose scored. | 2 | 5 |
6th T. Banks homered to left field, 2 RBI (0-0); G. Schulz scored, unearned. | 2 | 7 |
8th C. Bufford singled to left field, RBI (3-2 BKKBFB); T. Borom scored. | 3 | 7 |
8th D. Smiley flied out to cf, SF, RBI (2-2 BFKB); K. Walker advanced to third; C. Bufford scored. | 4 | 7 |
8th J. Agabedis flied out to rf, SF, RBI (1-1 BF); T. Mitchem advanced to second on a throwing error by rf; C. Tuft advanced to third; N. Rose scored. | 4 | 8 |
8th A. Ebling walked, RBI (3-2 FBKBFBB); G. Schulz advanced to second; T. Mitchem advanced to third; C. Tuft scored. | 4 | 9 |
Grambling
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tiger Borom | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Cameron Bufford | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Kyle Walker | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ashton Inman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Demarckus Smiley | C | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Trevor Hatton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Courtland Posey | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Julian Murphy | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jose Vargas | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Daylon Ardoin | PH/SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Trey Burrell | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Carlos Peguero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phillip Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esteban Tavarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 4 | 5 | 0 | 9 | 6 |
Batting
2B: Tiger Borom (1)
SF: Tiger Borom (1); Demarckus Smiley (1)
Baserunning SB: Kyle Walker (1)
Fielding
E: Tiger Borom (1); Trevor Hatton (1); Jose Vargas (1)
DP: Kyle Walker (1); Ashton Inman (1); Jose Vargas (1)
Tulane Green Wave
Batting
Baserunning
Fielding
Grambling
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Peguero | 3.1 | 5 | 4 | 4 | 3 | 2 | 4 | 2 | 2 | 0 | 13 | 18 | 3 | 3 | 62 |
Phillip Bryant | 1.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 3 | 25 |
Brett Washington | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 21 |
Charles Jackson | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 26 |
Esteban Tavarez | 1.0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 36 |
Totals | 8 | 9 | 8 | 12 | 5 | 7 | 2 | 4 | 0 | 30 | 47 | 9 | 8 | 170 |
Tulane Green Wave
Win: Price, Billy (2-0)
Loss: Carlos Peguero (0-3)
HBP: Carlos Peguero (2); Phillip Bryant (1); Esteban Tavarez (1)
;
Save:
Montiel, Tayler (1)