Memphis vs Tulane Green Wave
5/3/2024
Turchin Stadium
6:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | |
3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | X | 9 | 5 | 0 |
Win: Fladda, Luc (3-3)Loss: Warren, David (4-4)
Scoring Summary
Team | MEM | TLN |
---|---|---|
1st C. Rasmussen homered to left field, 3 RBI (3-1 FBBB); G. Schulz scored; B. Marget scored. | 0 | 3 |
3rd B. Marget flied out to rf, SF, RBI (0-0); M. Lombardi advanced to third; C. Tuft scored. | 0 | 4 |
3rd C. Rasmussen singled to center field, RBI (2-1 BKB); G. Schulz advanced to second; M. Lombardi scored. | 0 | 5 |
5th BASKIN, A. doubled down the lf line, RBI (3-1 BKBB); FERNANDES, A scored. | 1 | 5 |
5th STUART, D. singled up the middle, RBI (0-1 K); BASKIN, A. scored. | 2 | 5 |
5th G. Schulz walked, RBI (3-0 BBBB); B. Marget advanced to second; M. Lombardi advanced to third; C. Tuft scored. | 2 | 6 |
5th G. Schulz advanced to second; B. Marget advanced to third; M. Lombardi scored on a wild pitch. | 2 | 7 |
5th C. Rasmussen singled to center field, 2 RBI (2-2 KBFB); G. Schulz scored; B. Marget scored. | 2 | 9 |
7th SEALS, P. walked, RBI (3-0 BBBB); STUART, D. advanced to second; BASKIN, A. advanced to third; SUTTON, J. scored. | 3 | 9 |
7th COMPTON, J. singled to right center, 2 RBI (2-2 SBBS); SEALS, P. advanced to third; STUART, D. scored; BASKIN, A. scored. | 5 | 9 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Curtis, Jake | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Baskin, Austin | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Stuart, Daunte | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Seals, Pierre | RF | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
Compton, Jacob | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Davis, Riley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leavengood, Pierce | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Cox, Shane | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sutton, Jonah | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Willis, CJ | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dubose, Brennan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandes, Alex | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Warren, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lyons, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chorzelewski, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 5 | 10 | 0 | 7 | 11 |
Batting
2B: Baskin, Austin (1)
Baserunning
SB: Fernandes, Alex (1)
HBP: Stuart, Daunte (1); Compton, Jacob (1)
Fielding
DP: Curtis, Jake (1); Stuart, Daunte (1); Cox, Shane (1)
Tulane Green Wave
Batting
Baserunning
Fielding
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren, David | 4.0 | 4 | 6 | 6 | 4 | 3 | 0 | 0 | 2 | 0 | 12 | 19 | 2 | 4 | 86 |
Lyons, Jackson | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
Chorzelewski, Brandon | 4.0 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 11 | 15 | 2 | 1 | 74 |
Totals | 5 | 9 | 9 | 10 | 10 | 1 | 0 | 3 | 0 | 23 | 37 | 4 | 5 | 172 |
Tulane Green Wave
Win: Fladda, Luc (3-3)
Loss: Warren, David (4-4)
HBP: Warren, David (2); Chorzelewski, Brandon (1)
;
Fladda, Luc (1); Shuffler, Henry (1)