Northwestern vs Tulane Green Wave
Scoring Summary
Team | NU | TLN |
---|---|---|
1st LIOLIOS singled down the lf line, 2 RBI (3-2); MILLS advanced to third, out at home lf to c; LIVERMORE scored; MCELFATRICK scored. | 2 | 0 |
2nd BIANCHINA singled to left field, RBI (2-1); GANUS advanced to second; FREEMAN scored. | 3 | 0 |
8th BIANCHINA walked, RBI (3-2); GANUS advanced to second; FREEMAN advanced to third; MARKINSON scored. | 4 | 0 |
8th MCELFATRICK reached on a fielder's choice, RBI (0-2); BIANCHINA advanced to second; GANUS advanced to third; FREEMAN scored. | 5 | 0 |
8th LIVERMORE flied out to rf, SF, RBI; BIANCHINA advanced to third; GANUS scored. | 6 | 0 |
9th GANUS doubled to right center, 3 RBI (1-2); FREEMAN scored; MARKINSON scored; LIOLIOS scored. | 9 | 0 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ganus, Tyler | LF | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
Bianchina, Vince | 3B | 4 | 0 | 1 | 2 | 2 | 0 | 2 | 0 |
Mcelfatrick, Owen | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
Livermore, Tony | SS | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Mills, Griffin | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Liolios, Trent | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Markinson, Bennett | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Freeman, Jackson | RF/CF | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 1 |
Arnone, Griffin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Knott, Preston | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morr, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shearer, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 9 | 8 | 0 | 16 | 11 |
Batting
2B: Ganus, Tyler (1); Freeman, Jackson (1)
SF: Livermore, Tony (1)
Baserunning HBP: Livermore, Tony (1)
Tulane Green Wave
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morr, Nolan | 6.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 23 | 9 | 4 | 77 |
Shearer, Garrett | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 62 |
Totals | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 32 | 34 | 13 | 4 | 139 |
Tulane Green Wave
Win: Morr, Nolan (1-0)
Loss: Saum, Jake (0-1)
HBP: Morr, Nolan (1)
;
Saum, Jake (1)
Save: Shearer, Garrett (1)
;