Northwestern vs Tulane Green Wave
2/18/2024
Turchin Stadium
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 9 | 12 | 1 | |
0 | 0 | 0 | 2 | 0 | 1 | 2 | 7 | X | 12 | 8 | 2 |
Win: Benbrook, Carter (1-0)Loss: Liolios, Trent (0-1)
Scoring Summary
Team | NU | TLN |
---|---|---|
1st LIVERMORE singled to second base, RBI (0-0); BIANCHINA advanced to third; GANUS scored. | 1 | 0 |
1st MARKINSON singled to right field, RBI (1-2 KBK); LIVERMORE advanced to second; BIANCHINA scored. | 2 | 0 |
1st LIOLIOS grounded out to 2b, RBI (1-1 KB); MARKINSON advanced to third; LIVERMORE scored. | 3 | 0 |
3rd MARKINSON singled to right field, RBI (2-1 BBF); MCELFATRICK scored. | 4 | 0 |
4th MCELFATRICK singled to center field, RBI (2-0 BB); BIANCHINA advanced to second; GANUS scored, unearned. | 5 | 0 |
4th M. Cline singled to first base, bunt, RBI (1-0 B); C. Rasmussen advanced to second; C. Tuft scored. | 5 | 1 |
4th B. Slaton flied out to rf, SF, RBI (3-2 BKKBB); M. Cline advanced to third, out at home rf to c; C. Rasmussen scored. | 5 | 2 |
6th M. Lombardi grounded out to 1b unassisted, RBI (1-0 B); G. Schulz advanced to third; C. Rasmussen scored. | 5 | 3 |
7th C. Rasmussen flied out to lf, SF, RBI (0-1 F); B. Marget scored, unearned. | 5 | 4 |
7th G. Schulz singled to center field, RBI (0-0); J. Agabedis scored, unearned. | 5 | 5 |
8th RIOS doubled to right field, RBI (0-2 SK); FREEMAN scored. | 6 | 5 |
8th GANUS singled to right field, RBI (1-1 FB); RIOS scored. | 7 | 5 |
8th B. Marget walked, RBI (3-2 FFBBFBB); T. Banks advanced to second; B. Slaton advanced to third; A. Ebling scored. | 7 | 6 |
8th J. Agabedis walked, RBI (3-2 BKBBKB); B. Marget advanced to second; T. Banks advanced to third; B. Slaton scored. | 7 | 7 |
8th C. Tuft walked, RBI (3-2 SBFBBB); J. Agabedis advanced to second; B. Marget advanced to third; T. Banks scored. | 7 | 8 |
8th C. Rasmussen homered to right field, 4 RBI (0-0); C. Tuft scored; J. Agabedis scored; B. Marget scored. | 7 | 12 |
9th SELFON singled down the lf line, RBI (1-1 BF); LIVERMORE advanced to third; MCELFATRICK scored. | 8 | 12 |
9th SELFON advanced to second on a wild pitch; LIVERMORE scored on a wild pitch. | 9 | 12 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ganus, Tyler | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Bianchina, Vince | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Mcelfatrick, Owen | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Livermore, Tony | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Markinson, Bennett | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Mills, Griffin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Liolios, Trent | 1B/P | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Michael, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selfon, Zach | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Freeman, Jackson | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Arnone, Griffin | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Rios, Lorenzo | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Benneche, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mascott, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potthoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 8 | 4 | 0 | 8 | 8 |
Batting
2B: Mcelfatrick, Owen (2); Rios, Lorenzo (1)
SH: Mcelfatrick, Owen (1); Arnone, Griffin (1)
Baserunning
SB: Ganus, Tyler (2); Arnone, Griffin (1)
HBP: Ganus, Tyler (1); Livermore, Tony (1)
Fielding
E: Livermore, Tony (1)
DP: Livermore, Tony (1); Liolios, Trent (1)
Tulane Green Wave
Batting
Baserunning
Fielding
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liolios, Trent | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 25 |
Michael, Peter | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 15 |
Thomas, Alex | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Benneche, Luke | 3.1 | 3 | 2 | 2 | 4 | 5 | 1 | 0 | 2 | 0 | 12 | 18 | 1 | 3 | 73 |
Mascott, Cole | 2.2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 11 | 2 | 3 | 43 |
Potthoff, Kyle | 1.0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 21 |
Totals | 8 | 12 | 10 | 10 | 8 | 3 | 0 | 5 | 0 | 27 | 46 | 7 | 7 | 181 |
Tulane Green Wave
Loss: Liolios, Trent (0-1)
HBP: Liolios, Trent (1); Benneche, Luke (2); Mascott, Cole (2)
;
Hurd, Logan (1); Clements, Will (1)