Pepperdine vs Tulane Green Wave
3/16/2024
Turchin Stadium
11:05 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | |
1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | X | 7 | 11 | 1 |
Win: Benbrook, Carter (2-0)Loss: Grossman,jacob (1-1)Save: Cehajic, Trey (1)
Scoring Summary
Team | PEPP | TLN |
---|---|---|
1st J. Linn flied out to cf, SF, RBI (0-0); C. Tuft scored. | 0 | 1 |
4th Walsh doubled down the lf line, RBI (1-1 BF); Pemberton scored. | 1 | 1 |
5th Masino singled to right field, RBI (0-1 K); Nunez advanced to second; Renck advanced to third; Hemmingsen scored, unearned. | 2 | 1 |
5th Sheehan reached on a fielder's choice, RBI (2-2 BKKB); Masino out at second 1b to ss; Nunez advanced to third; Renck scored, unearned. | 3 | 1 |
5th J. Linn flied out to cf, SF, RBI (0-0); C. Rasmussen scored. | 3 | 2 |
5th T. Mitchem singled to left field, RBI (1-2 SBS); M. Cline advanced to third; B. Marget scored. | 3 | 3 |
6th B. Marget singled to right field, RBI (0-0); C. Rasmussen advanced to second; C. Tuft advanced to third; B. Slaton scored. | 3 | 4 |
6th J. Linn grounded into double play 3b to 1b (2-1 BKB); B. Marget advanced to second; C. Rasmussen out on the play; C. Tuft scored. | 3 | 5 |
8th C. Rasmussen advanced to second on an error by p, failed pickoff attempt; C. Tuft scored. | 3 | 6 |
8th M. Cline out at first 1b to p, RBI (0-0); B. Marget advanced to third; C. Rasmussen scored. | 3 | 7 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Renck, Brady | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Bradshaw, Connor | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Nunez, Julian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Masino, Charles | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
Pemberton, Luke | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sheehan, Cole | PH/1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Walsh, Connor | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Upstill, Nick | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Savage, Andrew | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hemmingsen, Corwin | DH | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Scavone, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyer, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grossman, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guentz, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 2 | 0 | 13 | 11 |
Batting
2B: Renck, Brady (1); Bradshaw, Connor (1); Walsh, Connor (1)
SH: Bradshaw, Connor (2)
Baserunning
SB: Walsh, Connor (1)
HBP: Nunez, Julian (1); Pemberton, Luke (1); Hemmingsen, Corwin (1)
Fielding
E: Guentz, Braden (1)
DP: Masino, Charles (1); Sheehan, Cole (1)
Tulane Green Wave
Batting
Baserunning
Fielding
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scavone, Tommy | 2.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 4 | 0 | 42 |
Boyer, Matthew | 3.0 | 6 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 49 |
Grossman, Jacob | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 29 |
Guentz, Braden | 2.0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 38 |
Totals | 11 | 7 | 7 | 8 | 9 | 2 | 0 | 0 | 0 | 32 | 42 | 10 | 4 | 158 |