Tulane vs RICE
3/22/2024
Reckling Park
6:35pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 8 | 14 | 16 | 1 | |
0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 8 | 1 |
Win: Moore, Jacob (2-1)Loss: Garrett Stratton (0-2)
Scoring Summary
Team | TLN | RICE |
---|---|---|
3rd Rank doubled to left center, 2 RBI (0-0); Royo scored; Duffield scored. | 0 | 2 |
5th Rank tripled down the rf line, 2 RBI (1-2 BSS); McDonald scored, unearned; Duffield scored, unearned. | 0 | 4 |
6th C. Tuft homered to right field, RBI (0-1 K). | 1 | 4 |
6th M. Haas singled up the middle, RBI (2-0 BB); G. Schulz advanced to third; T. Banks scored. | 2 | 4 |
7th B. Marget homered to left center, 2 RBI (2-1 BBK); M. Cline scored. | 4 | 4 |
8th T. Banks homered to left field, RBI (1-0 B). | 5 | 4 |
8th M. Cline singled to left field, advanced to second, RBI; G. Schulz advanced to third; A. Ebling scored. | 6 | 4 |
8th Devenny singled up the middle, 2 RBI (0-2 KSF); Gallo advanced to second; Motley scored; Garza scored. | 6 | 6 |
11th T. Mitchem walked, RBI (3-2 KKBFFBBFB); C. Tuft advanced to second; C. Rasmussen advanced to third; B. Marget scored. | 7 | 6 |
11th G. Schulz doubled to left center, 2 RBI (0-0); T. Mitchem advanced to third; C. Tuft scored; C. Rasmussen scored. | 9 | 6 |
11th B. Romano doubled to left center, 2 RBI (3-2 BKKBBF); G. Schulz scored; J. Saum scored. | 11 | 6 |
11th M. Cline homered to right field, 2 RBI (2-1 BBS); B. Romano scored. | 13 | 6 |
11th J. Linn homered to left field, RBI (3-2 BKKFBB). | 14 | 6 |
11th Riedel grounded out to 2b, RBI (2-1 KBB); McDonald advanced to second; Royo advanced to third; Gallo scored. | 14 | 7 |
Tulane
Batting
Baserunning
Fielding
RICE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyte Mcdonald | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jack Riedel | SS | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Treyton Rank | LF/RF | 4 | 0 | 3 | 4 | 2 | 0 | 1 | 0 |
Nathan Becker | DH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Manny Garza | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tobias Motley | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Pierce Gallo | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Trey Duffield | RF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jacob Devenny | PH/LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Brendan Cumming | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Royo | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Parker Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davion Hickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Ben-shoshan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Blank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 8 | 7 | 6 | 0 | 13 | 9 |
Batting
2B: Treyton Rank (1); Tobias Motley (1)
3B: Treyton Rank (1)
SH: Kyte Mcdonald (1)
Baserunning
SB: Tobias Motley (1)
HBP: Kyte Mcdonald (1); Trey Duffield (1)
Fielding
E: Tobias Motley (1)
DP: Jack Riedel (1); Pierce Gallo (1); Ben Royo (1)
Tulane
RICE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker Smith | 5.2 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 20 | 25 | 6 | 6 | 95 |
Tyler Hamilton | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Tom Vincent | 1.1 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 33 |
Davion Hickson | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 28 |
Garrett Stratton | 2.1 | 2 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 1 | 53 |
Jack Ben-shoshan | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Jackson Blank | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Totals | 16 | 14 | 14 | 10 | 14 | 2 | 0 | 2 | 0 | 46 | 59 | 8 | 9 | 251 |
Win: Moore, Jacob (2-1)
Loss: Garrett Stratton (0-2)
HBP: Fladda, Luc (1); Montiel, Tayler (1)
;
Parker Smith (1); Garrett Stratton (1)