Southeastern vs Tulane Green Wave
4/30/2024
Turchin Stadium
6:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 1 | |
1 | 1 | 0 | 3 | 1 | 2 | 2 | 3 | X | 13 | 15 | 1 |
Win: Wachter, Jonah (1-0)Loss: Robb, Carson (3-1)
Scoring Summary
Team | SLU | TLN |
---|---|---|
1st Coley, P. homered to left field, RBI (2-2 KSBBF). | 1 | 0 |
1st G. Schulz singled to right field, RBI (0-1 F); B. Marget advanced to second; M. Lombardi scored. | 1 | 1 |
2nd R. Kellum reached on a fielder's choice, RBI (1-0 B); J. Agabedis out at second 3b to 2b; M. Haas scored. | 1 | 2 |
4th Salvaggio, T homered to right field, RBI (1-2 BKF). | 2 | 2 |
4th Stromboe, C. reached on a fielding error by ss (2-2 BFBK); Garcia, C. advanced to third; Sorensen, B. scored, unearned. | 3 | 2 |
4th M. Lombardi grounded out to 3b, RBI (1-1 KB); C. Tuft advanced to second; R. Kellum advanced to third; M. Haas scored. | 3 | 3 |
4th B. Marget singled to left field, 2 RBI (1-1 BF); C. Tuft scored; R. Kellum scored. | 3 | 5 |
5th M. Haas singled to left field, RBI (0-0); C. Rasmussen scored, unearned. | 3 | 6 |
6th B. Marget homered to right center, 2 RBI (0-0); M. Lombardi scored. | 3 | 8 |
7th Brome, R. out at first 1b to p, RBI (0-0); Coley, P. advanced to third; Stromboe, C. scored. | 4 | 8 |
7th Thomas, S. lined out to cf, SF, RBI (2-1 BBS); Coley, P. scored. | 5 | 8 |
7th Haze, J. advanced to second on a passed ball; Salvaggio, T advanced to third on a passed ball; Killingswort scored on a passed ball, unearned. | 6 | 8 |
7th J. Linn homered to center field, 2 RBI (1-0 B); M. Haas scored. | 6 | 10 |
8th T. Banks singled to left field, RBI (1-1 BF); C. Rasmussen advanced to second; A. Ebling scored. | 6 | 11 |
8th M. Haas singled to left field, RBI (2-2 BBKK); T. Banks advanced to second; C. Rasmussen scored. | 6 | 12 |
8th J. Linn singled to center field, RBI (0-0); M. Haas advanced to second; T. Banks scored. | 6 | 13 |
Southeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coley, Parker | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Brome, Ryan | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Thomas, Shea | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Killingsworth, Jake | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Salvaggio, TJ | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Haze, Jake | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Sorensen, Bailyn | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Garcia, Christian | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Stromboe, Cole | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Robb, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fabre, Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinzeler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robb, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauve, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 4 | 5 | 0 | 7 | 9 |
Batting
2B: Coley, Parker (1); Sorensen, Bailyn (1)
HR: Coley, Parker (1); Salvaggio, TJ (1)
SF: Thomas, Shea (1)
Baserunning HBP: Brome, Ryan (1); Killingsworth, Jake (1)
Fielding
E: Salvaggio, TJ (1)
Tulane Green Wave
Southeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robb, Carson | 3.1 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 4 | 61 |
Fabre, Larson | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 20 |
Bennett, Levi | 1.2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 24 |
Kinzeler, Will | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 |
Robb, Hayden | 0.2 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 29 |
Lauve, Lance | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Totals | 15 | 13 | 12 | 5 | 4 | 2 | 0 | 1 | 0 | 39 | 46 | 8 | 12 | 152 |
Tulane Green Wave
Win: Wachter, Jonah (1-0)
Loss: Robb, Carson (3-1)
HBP: Fabre, Larson (1)
;
Price, Billy (1); Clements, Will (1)
PB:
Kellum, Reed (1)