Texas Southern vs Tulane Green Wave
4/2/2024
Turchin Stadium
6:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 10 | 2 | 0 | 3 | 2 | 2 | X | 19 | 16 | 0 |
Win: Lombardi, Michael (2-2)Loss: James Malone (0-2)
Scoring Summary
Team | TXSOBB24 | TLN |
|---|---|---|
1st B. Marget singled up the middle, RBI (0-2 KF); C. Tuft scored. | 0 | 1 |
1st M. Lombardi doubled down the lf line, 2 RBI (2-2 FBBF); G. Schulz advanced to third; C. Rasmussen scored; B. Marget scored. | 0 | 3 |
1st J. Linn doubled to right field, 2 RBI (0-1 F); M. Lombardi scored; G. Schulz scored. | 0 | 5 |
1st R. Kellum doubled to right field, RBI (2-2 FBBF); M. Haas advanced to third; J. Linn scored. | 0 | 6 |
1st J. Agabedis singled to left field, RBI (1-1 BF); R. Kellum advanced to third; M. Haas scored. | 0 | 7 |
1st C. Tuft singled to center field, RBI (2-1 KBB); J. Agabedis advanced to second; R. Kellum scored. | 0 | 8 |
1st C. Rasmussen flied out to rf, SF, RBI (2-2 KBBFF); C. Tuft advanced to third; J. Agabedis scored. | 0 | 9 |
1st B. Marget advanced to second on a wild pitch; C. Tuft scored on a wild pitch. | 0 | 10 |
2nd S. Martin flied out to rf, SF, RBI (2-2 BBKK); J. Jones scored. | 1 | 10 |
2nd M. Haas doubled down the rf line, RBI (1-0 B); J. Linn scored. | 1 | 11 |
2nd C. Tuft walked (3-1 BBFBB); J. Agabedis advanced to second, advanced to third on a throwing error by c; M. Haas scored. | 1 | 12 |
4th T. Banks homered to left field, 3 RBI (1-1 BK); J. Agabedis scored; R. Kellum scored, unearned. | 1 | 15 |
5th M. Haas homered to center field, 2 RBI (0-0); B. Slaton scored. | 1 | 17 |
6th A. Ebling tripled down the rf line, RBI (0-1 F); C. Rasmussen scored. | 1 | 18 |
6th M. Haas grounded out to ss, RBI (0-1 K); N. Rose advanced to second; A. Ebling scored. | 1 | 19 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
CJ Castillo | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Jason Lazo | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edmundo Alanis | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyler Williams | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jaden Jones | 3B/SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Nin Burns LL | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jesse Herrera Lll | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dalton Alford | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shannon Martin | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Chase Cromer | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Goudeau | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Diaz | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jordan Vidato | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
James Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carlos Marquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josiah Castro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 4 | 0 | 8 | 8 |
Batting
SF: Shannon Martin (1)
Baserunning HBP: Nin Burns LL (1); Jesse Herrera Lll (1)
Fielding
E: Shannon Martin (1); Michael Goudeau (1)
Tulane Green Wave
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colin Tuft | CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Teo Banks | PH/CF | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brady Marget | 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ben Romano | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Connor Rasmussen | 2B | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Gavin Schulz | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Adam Ebling | PH/1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Michael Lombardi | P/DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Nathan Rose | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackson Linn | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brock Slaton | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matthias Haas | RF/1B | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Reed Kellum | C | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| James Agabedis III | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Henry Shuffler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaise Wilcenski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Benbrook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Hurd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Saum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 19 | 16 | 17 | 8 | 0 | 4 | 7 |
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Malone | 0.0 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 21 |
Carlos Marquez | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 31 |
Josiah Castro | 1.0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 33 |
Brody Wilson | 3.0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 4 | 54 |
Justin Barnes | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 21 |
| Totals | 16 | 19 | 18 | 8 | 4 | 2 | 0 | 1 | 0 | 34 | 44 | 7 | 7 | 160 |
Tulane Green Wave
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lombardi | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13 |
| Henry Shuffler | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 19 |
| Billy Price | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 17 |
| Blaise Wilcenski | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
| Carter Benbrook | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Colin Reilly | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 16 |
| Logan Hurd | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
| Jake Saum | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
| Totals | 4 | 1 | 1 | 4 | 8 | 1 | 0 | 2 | 0 | 23 | 30 | 4 | 8 | 128 |




























