UC Irvine vs Tulane Green Wave
Scoring Summary
Team | UCI | TLN |
---|---|---|
1st Smith, My. singled through the left side, RBI (1-2 SKB); Gleed, D. advanced to second; Kendle, C. scored. | 1 | 0 |
2nd Kendle, C. singled to center field, RBI (0-0); Bermudez, W. advanced to third; Spillane, L. scored. | 2 | 0 |
2nd Martinez, An singled through the right side, RBI (0-0); Kendle, C. advanced to third; Bermudez, W. scored. | 3 | 0 |
2nd C. Tuft homered to left center, RBI (2-2 FSBB). | 3 | 1 |
3rd T. Banks homered to right center, 2 RBI (2-1 BSB); B. Slaton scored. | 3 | 3 |
4th M. Lombardi out at first p to 2b, SAC, bunt, RBI (0-0); G. Schulz advanced to second; C. Tuft scored. | 3 | 4 |
5th Oyama, J. grounded out to 2b, RBI (1-1 BF); McCaffrey, T advanced to second; Gutierrez, A advanced to third; Martinez, An scored. | 4 | 4 |
7th Hadeen, W. doubled down the lf line, 2 RBI (0-0); Bermudez, W. scored; Oyama, J. scored. | 6 | 4 |
7th Kendle, C. doubled to right field, RBI (1-1 BF); Hadeen, W. scored. | 7 | 4 |
7th Martinez, An doubled down the rf line, RBI (1-1 BS); Kendle, C. scored. | 8 | 4 |
7th McCaffrey, T walked, RBI (3-1 BBBKB); Smith, My. advanced to second; Gutierrez, A advanced to third; Martinez, An scored. | 9 | 4 |
7th Oyama, J. singled to right field, RBI (1-1 KB); McCaffrey, T advanced to second; Smith, My. advanced to third; Gutierrez, A scored, unearned. | 10 | 4 |
9th Spillane, L. singled to left field, RBI (0-0); Oyama, J. advanced to second; Smith, My. scored. | 11 | 4 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hadeen, Woody | SS | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kendle, Caden | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Martinez, Anthony | 1B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Gleed, Dub | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Gutierrez, Auggie | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Myles | LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Mccaffrey, Thomas | C | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 5 |
Oyama, JO | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Spillane, Luke | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Bermudez, Will | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
Kelly, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luu, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 16 | 11 | 3 | 0 | 6 | 16 |
Batting
2B: Hadeen, Woody (1); Kendle, Caden (1); Martinez, Anthony (2); Spillane, Luke (1)
SH: Spillane, Luke (1)
Baserunning
SB: Oyama, JO (1)
HBP: Kendle, Caden (1); Gutierrez, Auggie (2); Smith, Myles (1); Oyama, JO (1); Spillane, Luke (1); Bermudez, Will (2)
Tulane Green Wave
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, Riley | 2.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 61 |
Wheeler, Cameron | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 16 |
Luu, Brandon | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 3 | 46 |
Ojeda, Ricky | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 50 |
Totals | 7 | 4 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 33 | 39 | 8 | 10 | 173 |
Tulane Green Wave
Win: Luu, Brandon (2-0)
Loss: Cehajic, Trey (0-1)
HBP: Luu, Brandon (1)
;
Welch, Chandler (4); Shuffler, Henry (1); Cehajic, Trey (2); Hurd, Logan (1)
Save: Ojeda, Ricky (1)
;