UC Irvine vs Tulane Green Wave
Scoring Summary
Team | UCI | TLN |
---|---|---|
3rd Kendle, C. flied out to lf, SF, RBI (0-1 F); Smith, My. scored. | 1 | 0 |
3rd T. Banks singled to center field, RBI (2-2 BSSB); M. Cline scored. | 1 | 1 |
3rd B. Marget homered to center field, 2 RBI (2-1 BFB); T. Banks scored. | 1 | 3 |
4th Oyama, J. homered to right field, 2 RBI (2-0 BB); Call, C. scored. | 3 | 3 |
4th Kendle, C. hit by pitch, RBI (1-0 B); Hadeen, W. advanced to second; Smith, My. advanced to third; Bermudez, W. scored. | 4 | 3 |
5th Bermudez, W. tripled to right center, 2 RBI (0-2 KK); Oyama, J. scored; Call, C. scored. | 6 | 3 |
5th Garcia-Pac. singled to center field, RBI (1-2 KFB); Bermudez, W. scored. | 7 | 3 |
5th Martinez, An walked, RBI (3-2 FBBBFFB); Kendle, C. advanced to second; Smith, My. advanced to third; Garcia-Pac. scored. | 8 | 3 |
6th Bermudez, W. flied out to rf, SF, RBI (2-2 KBSBF); Oyama, J. scored. | 9 | 3 |
7th Call, C. homered to left field, RBI (3-1 BKBB). | 10 | 3 |
7th J. Linn homered to left center, RBI (1-0 B). | 10 | 4 |
7th M. Cline homered to left center, RBI (0-1 F). | 10 | 5 |
9th T. Banks homered to left field, 2 RBI (0-0); M. Cline scored. | 10 | 7 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Myles | LF | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Hadeen, Woody | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Kendle, Caden | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Martinez, Anthony | 1B | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
Call, Chase | DH | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
Oyama, JO | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Spillane, Luke | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bermudez, Will | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Garcia-pacheco, A. | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hansen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tibbert, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 10 | 7 | 0 | 2 | 12 |
Batting
2B: Bermudez, Will (1); Garcia-pacheco, A. (1)
3B: Bermudez, Will (1)
HR: Call, Chase (1); Oyama, JO (1)
SH: Spillane, Luke (2)
SF: Kendle, Caden (1); Bermudez, Will (1)
Baserunning SB: Oyama, JO (1)
HBP: Hadeen, Woody (1); Kendle, Caden (1); Call, Chase (1)
Tulane Green Wave
Batting
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen, Trevor | 5.0 | 4 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 5 | 73 |
Utagawa, David | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
Martin, Max | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 17 |
Tibbert, Ricky | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 24 |
Totals | 7 | 7 | 7 | 5 | 9 | 0 | 0 | 0 | 0 | 34 | 39 | 7 | 11 | 140 |