UTSA vs Tulane Green Wave
Scoring Summary
Team | UTSA | TLN |
---|---|---|
1st King singled to center field, RBI (0-2 KFF); Olivo advanced to second; Lytle scored. | 1 | 0 |
1st Odom tripled to center field, scored on an error by ss, 2 RBI, unearned (2-2 BBFS); Taussig scored; Olivo scored. | 4 | 0 |
1st J. Linn singled to center field, RBI (1-0 B); B. Marget scored. | 4 | 1 |
2nd Hill homered to center field, 2 RBI (3-1 KBBB); Rodriguez scored. | 6 | 1 |
2nd C. Rasmussen homered to right field, RBI (0-0). | 6 | 2 |
2nd C. Tuft homered to center field, RBI (1-0 B). | 6 | 3 |
3rd Odom singled to right field, RBI (0-0); Taussig advanced to third; King scored. | 7 | 3 |
3rd Parmer grounded into double play 2b to ss to 1b (0-0); Odom out on the play; Taussig scored. | 8 | 3 |
4th B. Marget doubled to left center, RBI (1-0 B); C. Tuft advanced to third; C. Rasmussen scored. | 8 | 4 |
5th Rodriguez singled to right field, 2 RBI (0-2 KF); Spinn scored; Parmer scored. | 10 | 4 |
5th G. Schulz homered to left field, RBI (1-0 B). | 10 | 5 |
5th T. Mitchem flied out to cf, SF, RBI (0-0); T. Banks advanced to third on a fielding error by c; M. Cline scored. | 10 | 6 |
6th King flied out to lf, SF, RBI (0-0); Lytle scored. | 11 | 6 |
9th M. Cline singled to left field, RBI (0-1 K); G. Schulz scored. | 11 | 7 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caleb Hill | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Mason Lytle | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Alexander Olivo | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Mark Henning | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt King | SS | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
James Taussig | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Tye Odom | RF | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Broc Parmer | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Zane Spinn | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hector Rodriguez | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Zach Royse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniel Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 17 | 9 | 2 | 0 | 8 | 5 |
Batting
3B: Mason Lytle (1); Tye Odom (1)
HR: Caleb Hill (1)
SF: Matt King (1)
Baserunning SB: Mason Lytle (1)
Fielding
E: Broc Parmer (1)
Tulane Green Wave
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Royse | 3.2 | 6 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 17 | 19 | 5 | 5 | 57 |
Daniel Garza | 5.1 | 6 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 5 | 96 |
Totals | 12 | 7 | 7 | 4 | 8 | 2 | 0 | 1 | 0 | 38 | 44 | 9 | 10 | 153 |