UTSA vs Tulane Green Wave
Scoring Summary
Team | UTSA | TLN |
---|---|---|
1st C. Rasmussen singled to left field, RBI (0-1 F); C. Tuft scored. | 0 | 1 |
3rd Lytle singled to center field, RBI, advanced to second on the throw (2-2 KFBBF); Hill scored. | 1 | 1 |
3rd Taussig grounded out to 2b, RBI (1-2 KSBF); King advanced to second; Olivo advanced to third; Lytle scored. | 2 | 1 |
3rd G. Schulz doubled down the lf line, RBI (1-2 FBSF); C. Rasmussen scored. | 2 | 2 |
4th Hill singled to right center, RBI (1-1 BS); Rodriguez advanced to third; Parmer scored, unearned. | 3 | 2 |
4th Lytle homered to left field, 3 RBI (1-2 FBF); Hill scored; Rodriguez scored. | 6 | 2 |
7th Odom singled to left field, 2 RBI (2-2 KBKB); King scored; Diaz, D. scored. | 8 | 2 |
7th Rodriguez doubled to right field, 2 RBI (1-2 BKSF); Spinn scored, unearned; Odom scored, unearned. | 10 | 2 |
8th N. Rose singled to right field, RBI (2-2 BKBF); G. Schulz advanced to third; M. Haas scored. | 10 | 3 |
9th Rodriguez singled to left field, RBI (0-1 K); Spinn advanced to second; Parmer advanced to third; Odom scored. | 11 | 3 |
9th Hill reached on a fielder's choice, RBI (1-2 SSB); Rodriguez out at second ss to 2b; Spinn advanced to third; Parmer scored. | 12 | 3 |
9th R. Kellum homered to right field, 3 RBI (1-0 B); M. Lombardi scored; J. Linn scored. | 12 | 6 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caleb Hill | LF | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Mason Lytle | CF | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Alexander Olivo | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Diego Diaz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Henning | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matt King | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
James Taussig | DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Tye Odom | RF | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
Broc Parmer | C | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
   Whitt Joyce | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Spinn | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Hector Rodriguez | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Ulises Quiroga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conor Myles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braylon Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 11 | 12 | 5 | 0 | 6 | 9 |
Batting
2B: Hector Rodriguez (1)
HR: Mason Lytle (1)
Baserunning
SB: Caleb Hill (1); Mason Lytle (1)
HBP: Mark Henning (1); Tye Odom (1); Broc Parmer (1)
Reached on CI: Broc Parmer (1)
Fielding DP: Mark Henning (1); Matt King (1); Zane Spinn (1)
Tulane Green Wave
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ulises Quiroga | 7.0 | 4 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 24 | 27 | 11 | 4 | 89 |
Conor Myles | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
Braylon Owens | 1.0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 25 |
Totals | 7 | 6 | 6 | 6 | 8 | 1 | 0 | 0 | 0 | 33 | 39 | 12 | 6 | 137 |