Tulane vs Wichita State
4/26/2024
Eck Stadium
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 13 | 16 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 12 | 1 |
Win: Fladda, Luc (2-3)Loss: Dobbs, Tyler (5-4)
Scoring Summary
Team | TLN | WSU |
|---|---|---|
1st G. Schulz singled to shortstop, RBI (0-0); M. Lombardi advanced to second; C. Tuft scored. | 1 | 0 |
1st M. Haas singled to right field, 2 RBI (1-2 BKFF); T. Banks advanced to third; G. Schulz scored; M. Lombardi scored. | 3 | 0 |
1st C. Rasmussen grounded out to p unassisted, SAC, bunt, RBI (1-0 B); M. Haas advanced to second; T. Banks scored. | 4 | 0 |
1st Gustafson grounded out to ss, RBI (2-0 BB); Williams, D. advanced to third; Rogers, J. scored. | 4 | 1 |
1st Millan singled through the left side, RBI (2-1 BKB); Williams, D. scored. | 4 | 2 |
3rd T. Banks homered to center field, RBI (1-2 KFFB). | 5 | 2 |
3rd Williams, D. homered to left field, RBI (0-0). | 5 | 3 |
4th B. Marget doubled to right center, RBI (0-0); C. Tuft scored. | 6 | 3 |
4th G. Schulz homered to right center, 2 RBI (0-0); B. Marget scored. | 8 | 3 |
4th Durnin homered to center field, RBI. | 8 | 4 |
6th B. Marget homered to right field, RBI (0-0). | 9 | 4 |
6th G. Schulz homered to left field, RBI (1-2 BKF). | 10 | 4 |
6th Stroh, S. singled to right center, 2 RBI (0-2 KF); Durnin scored; Millan scored. | 10 | 6 |
7th Williams, D. homered to left center, 2 RBI (2-2 FBFB); Johnson, D. scored. | 10 | 8 |
8th B. Marget singled to left field, RBI (2-2 KBBF); C. Tuft scored. | 11 | 8 |
8th T. Banks doubled to left field, RBI (2-0 BB); G. Schulz advanced to third; B. Marget scored. | 12 | 8 |
9th B. Marget reached on a fielder's choice, RBI (1-2 BFK); J. Linn out at second ss unassisted; C. Tuft advanced to third; J. Agabedis scored. | 13 | 8 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colin Tuft | C | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Michael Lombardi | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jackson Linn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brady Marget | 1B | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 1 |
| Gavin Schulz | LF | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Ben Romano | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Teo Banks | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Matthias Haas | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brock Slaton | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Connor Rasmussen | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| James Agabedis III | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Marcus Cline | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luc Fladda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Shuffler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Benbrook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Wachter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 16 | 13 | 6 | 0 | 5 | 9 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rogers, Jordan | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Johnson, Dayvin | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Williams, Derek | LF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Gustafson, Jaden | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Millan, Mauricio | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Durnin, Kam | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Callahan, Ryan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Snyder, Gannon | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stroh, Seth | RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Johnson, Camden | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dobbs, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamilton, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iverson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munz, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zang, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 2 | 0 | 9 | 3 |
Batting
2B: Williams, Derek (1); Millan, Mauricio (1); Durnin, Kam (1)
HR: Williams, Derek (2); Durnin, Kam (1)
Fielding
E: Munz, Mason (1)
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luc Fladda | 5.1 | 10 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 6 | 89 |
| Henry Shuffler | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 31 |
| Carter Benbrook | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
| Jonah Wachter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 12 | 8 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 37 | 39 | 8 | 8 | 144 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dobbs, Tyler | 3.1 | 7 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 5 | 74 |
Hamilton, Brady | 2.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 29 |
Iverson, Drew | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
Munz, Mason | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Holmes, Hunter | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Walters, Peyton | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Zang, Daniel | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 26 |
| Totals | 16 | 13 | 13 | 6 | 5 | 2 | 0 | 1 | 0 | 41 | 49 | 8 | 13 | 175 |























