Wichita State vs Tulane
5/26/2024
BayCare Ballpark
1:02pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 10 | 14 | 2 | |
| 1 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 11 | 12 | 1 |
Win: Fladda, Luc (4-3)Loss: Holmes, Hunter (1-4)
Scoring Summary
Team | WSU | TLN |
|---|---|---|
B. Marget homered down the rf line, RBI (2-1 FBB). | 0 | 1 |
C. Tuft homered to right field, RBI (0-2 FS). | 0 | 2 |
Haworth singled to right field, RBI (0-1 F); Johnson, C. advanced to third; Durnin scored, unearned. | 1 | 2 |
Johnson, D. grounded into double play ss to 2b to 1b (0-0); Haworth out on the play; Johnson, C. scored, unearned. | 2 | 2 |
B. Marget grounded out to ss, RBI (3-1 BFBB); C. Rasmussen scored. | 2 | 3 |
Haworth doubled down the rf line, RBI (0-2 KK); Johnson, C. advanced to third; Durnin scored. | 3 | 3 |
Johnson, D. doubled down the rf line, 2 RBI (0-1 S); Haworth scored; Johnson, C. scored. | 5 | 3 |
Livingston singled to left field, RBI (0-1 S); Rogers, J. advanced to second; Johnson, D. scored. | 6 | 3 |
Millan grounded into double play ss to 2b to 1b (0-0); Gustafson out on the play; Livingston advanced to third; Rogers, J. scored. | 7 | 3 |
B. Marget singled to left field, RBI (2-1 SBB); T. Banks advanced to second; C. Rasmussen advanced to third; J. Linn scored. | 7 | 4 |
G. Schulz singled to center field, RBI (1-1 KB); B. Marget advanced to second; T. Banks advanced to third; C. Rasmussen scored. | 7 | 5 |
M. Lombardi lined out to lf, SF, RBI (2-2 BKKBF); T. Banks scored. | 7 | 6 |
J. Linn homered to right field, RBI (0-0). | 7 | 7 |
B. Marget singled to right field, RBI (1-1 BF); T. Banks scored. | 7 | 8 |
G. Schulz homered to left field, 2 RBI (1-0 B); B. Marget scored. | 7 | 10 |
Livingston homered to right field, 2 RBI (1-2 BKFF); Rogers, J. scored. | 9 | 10 |
Stroh, S. homered to right field, RBI (0-2 SF). | 10 | 10 |
J. Linn homered to left center, RBI (2-2 BBSK). | 10 | 11 |
Wichita State
Haworth, Lane | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Dayvin | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Rogers, Jordan | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Livingston, Josh | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Gustafson, Jaden | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   Williams, Derek | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millan, Mauricio | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stroh, Seth | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Durnin, Kam | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Johnson, Camden | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Lapour, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munz, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnett, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 8 | 1 | 0 | 9 | 5 |
Batting
2B: Haworth, Lane (1); Johnson, Dayvin (1); Rogers, Jordan (1)
HR: Livingston, Josh (1); Stroh, Seth (1)
Baserunning
HBP: Livingston, Josh (1); Williams, Derek (1); Stroh, Seth (1); Durnin, Kam (1)
Fielding
E: Durnin, Kam (1); Lapour, Tommy (1)
Tulane
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| LF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 11 | 12 | 11 | 5 | 0 | 4 | 8 |
Wichita State
Lapour, Tommy | 4.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 5 | 67 |
Anderson, Caleb | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 |
Munz, Mason | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Mount, Jack | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 20 |
Arnett, Jeremiah | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 18 |
Holmes, Hunter | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 23 |
| Totals | 12 | 11 | 11 | 5 | 4 | 0 | 0 | 1 | 0 | 38 | 45 | 13 | 9 | 153 |
Tulane
| 3.1 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 2 | 3 | 70 | |
| 0.2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 12 | |
| 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 10 | |
| 2.2 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 0 | 4 | 49 | |
| 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 32 | |
| Totals | 14 | 10 | 8 | 1 | 9 | 0 | 0 | 4 | 0 | 37 | 42 | 4 | 9 | 173 |
Win: Fladda, Luc (4-3)
Loss: Holmes, Hunter (1-4)
HBP: Anderson, Caleb (1)
;
Welch, Chandler (1); Benbrook, Carter (1); Moore, Jacob (1); Fladda, Luc (1)























