Florida Atlantic vs Tulane Green Wave
Scoring Summary
Team | FAU | TLN |
---|---|---|
1st B. Leroux singled up the middle, RBI (1-2 FBF); J. Schroeder advanced to second; J. Martinez scored. | 1 | 0 |
1st C. Rasmussen singled to first base, bunt, RBI (1-1 KB); J. Wachs scored. | 1 | 1 |
2nd C. Brady singled to right field, RBI (2-2 FBBFF); N. Romano advanced to third; D. LaPointe scored. | 2 | 1 |
2nd K. Boylston grounded out to 2b, RBI (0-2 FF); C. Brady advanced to second; N. Romano scored. | 3 | 1 |
2nd J. Schroeder singled to left field, RBI (1-0 B); J. Martinez advanced to second; M. Lipsey advanced to third; C. Brady scored. | 4 | 1 |
2nd B. Leroux singled to left field, RBI (2-1 FBB); J. Schroeder advanced to second; J. Martinez advanced to third; M. Lipsey scored. | 5 | 1 |
2nd J. Millan reached on a fielder's choice, RBI (0-0); B. Leroux out at first 2b to 1b; J. Schroeder advanced to third; J. Martinez scored. | 6 | 1 |
2nd N. Romano homered to right field, 4 RBI (0-2 FF); D. LaPointe scored; J. Millan scored; J. Schroeder scored. | 10 | 1 |
2nd J. Agabedis singled down the lf line, RBI (0-0); M. Lombardi advanced to second; T. Chun scored. | 10 | 2 |
2nd G. Schulz flied out to cf, SF, RBI (1-2 BKK); J. Agabedis advanced to third; M. Lombardi scored. | 10 | 3 |
3rd J. Wachs walked, RBI (3-1 BBFBB); K. Harrison advanced to second; M. Lombardi advanced to third; H. Pinkney scored. | 10 | 4 |
3rd G. Schulz homered to left field, 4 RBI (0-1 K); J. Wachs scored; K. Harrison scored; M. Lombardi scored. | 10 | 8 |
5th J. Martinez doubled to left center, RBI (0-2 SFFF); M. Lipsey advanced to third; K. Boylston scored. | 11 | 8 |
5th J. Schroeder reached on a fielder's choice, RBI (1-2 FBS); J. Martinez advanced to third; M. Lipsey scored. | 12 | 8 |
5th B. Leroux singled to left field, RBI (0-0); J. Schroeder advanced to second; J. Martinez scored. | 13 | 8 |
5th N. Romano walked, RBI (3-2 BBSKFBB); J. Millan advanced to second; B. Leroux advanced to third; J. Schroeder scored. | 14 | 8 |
5th C. Brady singled to left field, RBI (0-2 SS); N. Romano advanced to second; J. Millan advanced to third; B. Leroux scored. | 15 | 8 |
5th M. Lipsey walked, RBI (3-2 BBBKFFB); C. Brady advanced to second; N. Romano advanced to third; J. Millan scored. | 16 | 8 |
5th K. Harrison singled to center field, RBI (0-1 K); J. Agabedis advanced to third; M. Lombardi scored. | 16 | 9 |
5th J. Wachs flied out to lf, SF, RBI (2-1 BBF); J. Agabedis scored. | 16 | 10 |
5th M. Haas singled to first base, RBI (1-2 KBS); C. Rasmussen advanced to second; G. Schulz advanced to third; K. Harrison scored. | 16 | 11 |
5th T. Chun walked, RBI (3-2 SBBKBFB); M. Haas advanced to second; C. Rasmussen advanced to third; G. Schulz scored. | 16 | 12 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marshall Lipsey | CF | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 0 |
John Martinez | 2B | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 3 |
John Schroeder | LF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Brando Leroux | SS | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Jake Millan | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Dylan Lapointe | C | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Nick Romano | 3B | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Carter Brady | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Kyle Boylston | RF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Trey Beard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steven Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Kilby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kide Adetuyi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Wimberly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Abbazia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Holjes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MJ Bollinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 18 | 16 | 5 | 0 | 8 | 8 |
Batting
2B: John Martinez (1); Nick Romano (1)
3B: Marshall Lipsey (1)
HR: Nick Romano (1)
Baserunning
CS: Marshall Lipsey (1)
HBP: Jake Millan (1); Dylan Lapointe (1)
Fielding
E: John Schroeder (1)
Tulane Green Wave
Batting
2B: Wachs, Jason (1)
HR: Gavin Schulz (1)
SF: Wachs, Jason (1); Gavin Schulz (1)
Baserunning SB: Connor Rasmussen (1)
Fielding
DP: Connor Rasmussen (1); Haas, Matthias (1); Agabedis, James (1)
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Beard | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 15 |
Steven Andrews | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
Zach Kilby | 1.0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 2 | 32 |
Kide Adetuyi | 1.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 |
Nick Wimberly | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 |
Joey Abbazia | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
Carter Holjes | 2.0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 44 |
MJ Bollinger | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 22 |
Totals | 13 | 12 | 12 | 10 | 9 | 1 | 0 | 0 | 0 | 38 | 50 | 9 | 9 | 208 |