Florida Atlantic vs Tulane Green Wave
Scoring Summary
Team | FAU | TLN |
---|---|---|
2nd T. Bryant IV grounded into double play ss to 1b (0-1 K); J. Agabedis out on the play; T. Chun advanced to third; H. Pinkney scored. | 0 | 1 |
2nd G. Schulz singled to center field, 2 RBI (0-1 F); J. Wachs advanced to third; K. Harrison scored; T. Chun scored. | 0 | 3 |
3rd J. Schroeder singled to left center, RBI (2-2 BSBSF); J. Martinez advanced to third; D. Baez scored. | 1 | 3 |
3rd J. Agabedis singled to right field, RBI (1-2 BFS); M. Haas scored. | 1 | 4 |
4th C. Rasmussen singled to right field, RBI (1-1 BK); G. Schulz advanced to second; J. Wachs advanced to third; K. Harrison scored, unearned. | 1 | 5 |
4th M. Haas flied out to lf, SF, RBI (2-1 BBF); G. Schulz advanced to third; J. Wachs scored, unearned. | 1 | 6 |
4th T. Chun advanced to second on a wild pitch; C. Rasmussen advanced to third on a wild pitch; G. Schulz scored on a wild pitch, unearned. | 1 | 7 |
5th M. Lipsey reached on a fielder's choice, SAC, bunt, advanced to second (1-1 BK); D. Baez advanced to third on a throwing error by p, scored. | 2 | 7 |
5th N. Romano singled up the middle, RBI (0-2 FFFF); J. Martinez advanced to second; M. Lipsey scored, unearned. | 3 | 7 |
5th M. Haas singled to center field, RBI (1-0 B); C. Rasmussen advanced to second; J. Wachs scored. | 3 | 8 |
6th E. Gonzalez homered to right field, 2 RBI (1-2 BSS); A. Garcia scored. | 5 | 8 |
8th J. Schroeder homered to left field, 4 RBI (1-1 FB); J. Martinez scored; M. Lipsey scored; D. Baez scored. | 9 | 8 |
8th J. Millan singled to left field, RBI (2-1 BBS); B. Leroux advanced to third; N. Romano scored. | 10 | 8 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marshall Lipsey | CF | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
John Martinez | 2B | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
John Schroeder | LF | 5 | 1 | 2 | 5 | 0 | 0 | 2 | 0 |
Nick Romano | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Brando Leroux | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jake Millan | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Ayden Garcia | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Emilio Gonzalez | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
   Kyle Boylston | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Baez | RF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Tyler Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Buckler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Martzolf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Ball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Ostrander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Beard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 9 | 3 | 1 | 8 | 9 |
Batting
2B: Danny Baez (1)
HR: John Schroeder (1); Emilio Gonzalez (1)
SH: Marshall Lipsey (1); Danny Baez (1)
Baserunning
SB: Marshall Lipsey (1)
CS: Brando Leroux (1); Kyle Boylston (1)
HBP: Brando Leroux (2); Ayden Garcia (1)
Fielding
E: John Martinez (1); Brando Leroux (1)
DP: Brando Leroux (1); Jake Millan (1)
Tulane Green Wave
Batting
Baserunning
SB: Wachs, Jason (1); Gavin Schulz (2); Haas, Matthias (1); Agabedis, James (1); Wachs, Jason (1)
CS: Wachs, Jason (1)
PO: Wachs, Jason (1)
Fielding
DP: Connor Rasmussen (1); Chun, Tanner (1); Harrison, Kaikea (1)
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Murphy | 3.0 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 12 | 17 | 4 | 2 | 55 |
Ryan Buckler | 0.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
Max Martzolf | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 22 |
Dawson Ball | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 27 |
Braden Ostrander | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 25 |
Trey Beard | 2.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 35 |
Totals | 12 | 8 | 5 | 9 | 9 | 1 | 0 | 3 | 0 | 38 | 51 | 7 | 9 | 185 |
Tulane Green Wave
Win: Braden Ostrander (2-0)
Loss: Liolios, Trent (4-2)
HBP: Tyler Murphy (2); Max Martzolf (1)
;
Cehajic, Trey (2); Liolios, Trent (1)
Save: Trey Beard (1)
;