Loyola Marymount vs Tulane Green Wave
2/22/2025
Turchin Stadium
1:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 2 | |
2 | 1 | 0 | 5 | 2 | 0 | 0 | 4 | X | 14 | 13 | 1 |
Win: Wilcenski, Blaise (2-0)Loss: Jacob Hughes (0-1)
Scoring Summary
Team | LMU | TLN |
---|---|---|
1st G. Schulz singled through the right side, RBI (2-1); M. Haas advanced to second; C. Rasmussen scored. | 0 | 1 |
1st T. Chun walked, RBI (3-2); N. Johnson advanced to second; G. Schulz advanced to third; M. Haas scored. | 0 | 2 |
2nd N. Malone stole second; D. Ghiorso scored on a wild pitch. | 1 | 2 |
2nd R. Ayers tripled to right center, RBI (3-1); N. Malone scored. | 2 | 2 |
2nd G. Schulz reached on an error by p (0-2); K. Harrison advanced to second; M. Haas advanced to third; C. Rasmussen scored, unearned. | 2 | 3 |
4th C. Rasmussen tripled to right center, RBI (1-1); M. Lombardi scored. | 2 | 4 |
4th K. Harrison grounded out to 2b, RBI (1-1); M. Haas advanced to second; C. Rasmussen scored. | 2 | 5 |
4th G. Schulz homered to left field, 2 RBI (3-1); M. Haas scored. | 2 | 7 |
4th T. Chun homered to left field, RBI (1-1). | 2 | 8 |
5th M. Lombardi doubled to left center, RBI (0-0); J. Linn scored. | 2 | 9 |
5th G. Schulz singled through the left side, RBI (2-0); C. Rasmussen advanced to second; M. Lombardi scored. | 2 | 10 |
7th B. Ankeney singled up the middle, RBI (0-2); C. Wallace advanced to second; R. Ayers scored. | 3 | 10 |
7th K. Freeman hit by pitch, RBI (1-0); D. Ornelas advanced to second; B. Ankeney advanced to third; C. Wallace scored. | 4 | 10 |
8th B. Slaton doubled to right center, 2 RBI (1-1); J. Wachs advanced to third; H. Pinkney scored; T. Chun scored. | 4 | 12 |
8th T. Bryant IV flied out to rf, SF, RBI (0-0); B. Slaton advanced to third; J. Wachs scored. | 4 | 13 |
8th K. Harrison doubled to right field, RBI (0-1); J. Agabedis advanced to third; B. Slaton scored. | 4 | 14 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cam Hassert | 2B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colby Wallace | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Beau Ankeney | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Devan Ornelas | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zion Williams | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Kolton Freeman | PH/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DJ Ghiorso | 3B/2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Noah Malone | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Robbie Ayers | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Jake Lyall | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Bose | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Luke Skinner | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adam Behrens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Bender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Maya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Chavez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 3 | 3 | 0 | 11 | 8 |
Batting
2B: Colby Wallace (1); DJ Ghiorso (1)
3B: Robbie Ayers (1)
Baserunning
SB: DJ Ghiorso (1); Noah Malone (2)
HBP: Colby Wallace (1); Devan Ornelas (2); Kolton Freeman (1); Robbie Ayers (1)
Fielding
E: James Bose (1); Adam Behrens (1)
Tulane Green Wave
Batting
2B: Larson, Sam (2); Nawrocki, Nolan (1); Connor Rasmussen (1); Harrison, Kaikea (1)
3B: Connor Rasmussen (1)
HR: Gavin Schulz (1); Chun, Tanner (1)
Baserunning
HBP: Agabedis, James (1)
Fielding
E: Gavin Schulz (1)
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Hughes | 1.2 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 4 | 1 | 50 |
Adam Behrens | 2.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 46 |
Zach Bender | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 42 |
Gabe Maya | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Alex Chavez | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Austin Schroeder | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 19 |
Totals | 13 | 14 | 13 | 13 | 4 | 0 | 0 | 1 | 0 | 36 | 51 | 13 | 6 | 190 |